000 | 02963nam a22003257a 4500 | ||
---|---|---|---|
003 | KOHA_MİRAKIL | ||
005 | 20210730083952.0 | ||
008 | 201005b cy ||||| |||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _ceng | ||
090 |
_aYL 1797 _bS95 2020 |
||
100 | 1 | _aSULEIMAN, AUWAL SAMINU | |
245 | 1 | 0 |
_aASSESSING THE EFFECT OF PREFABRICATED DOUBLE-SKIN FAÇADE ON THE THERMAL COMFORT OF OFFICE BUILDING: _bA CASE STUDY OF OFFICE COMPLEX, KUCHIGORO AND OFFICE COMPLEX, GARKI, ABUJA-NIGERIA/ _cAUWAL SAMINU SULEIMAN; Supervisor: Ehsan REZA |
300 |
_asheets X, 108; _bfigures, charts, illustrations, _c30.5 cm _eCD. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aIncludes CD | ||
502 | _aThesis (MARCH) - CYPRUS INTERNATIONAL UNIVERSITY INSTITUTE OF GRADUATE STUDIES AND RESEARCH DEPARTMENT OF ARCHITECTURE | ||
504 | _aIncludes REFERENCES: sheets 96-108 | ||
520 | _aABSTRACT The increased interest in energy efficient construction because of environmental issues and rising energy costs has resulted in the adoption of initiatives aimed at rising energy efficiency in the building industry as an energy intensive industry with significant potential to decrease energy needs and ozone pollution. Prefabricated buildings have been described as being essential in sustainable development building construction and use of prefabricated facades is on the rise. Prefabrication includes the fabrication of building parts with various lengths in the factory prior to distribution to the final erection and assembly location. Prefabrication increases construction speed, architectural quality, material efficiency and worker safety, at the same time the impacts of the construction on environment is being reduced compared to traditional building practices. Double-skin façade (DSF) has been proposed as a sustainable building technology that can be used to boost energy efficiency and the indoor thermal comfort of buildings in hot climates. The study aims to discover how prefabricated can enhance the efficient use of energy in building construction and also to test double-skin façade as a means to upgrade indoor thermal comfort of office buildings. Three types of DSFs will be thermally tested using an environment analysis software which simulates building performance by designers known as Autodesk Ecotect analysis 2011. The analysis will be carried out on two office buildings in Abuja, Nigeria. Keywords: Prefabricated Construction, Double-Skin Facade, Thermal Comfort, Office Building Abuja, Energy Efficiency. | ||
650 | 0 | 0 | _aPrefabricated Construction |
650 | 0 | 0 | _aDouble-Skin Facade |
650 | 0 | 0 | _aThermal Comfort |
650 | 0 | 0 | _aOffice Building Abuja |
650 | 0 | 0 | _aEnergy Efficiency |
700 | 1 |
_aSupervisor: REZA, Ehsan _91656 |
|
942 |
_2ddc _cTS |
||
999 |
_c141000 _d141000 |