000 | 02711nam a22003137a 4500 | ||
---|---|---|---|
003 | KOHA_MİRAKIL | ||
005 | 20221226090057.0 | ||
008 | 201005b cy ||||| |||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _ceng | ||
090 |
_aYL 1788 _bB73 2020 |
||
100 | 1 | _aBRAIMAH, OLADIPO EMMANUEL | |
245 | 1 | 0 |
_aEFFECT OF CORPORATE SOCIAL RESPONSIBILITY ON ORGANIZATIONAL PERFORMANCE _cOLADIPO EMMANUEL BRAIMAH; Supervisor: MEHMET YEŞİLTAŞ |
300 |
_asheets VIII, 48; _btables, figure, _c30.5 cm _eCD. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aIncludes CD | ||
502 | _aThesis (MBA) - CYPRUS INTERNATIONAL UNIVERSITY INSTITUTE OF GRADUATE STUDIES AND RESEARCH BUSINESS ADMINISTRATION DEPARTMENT | ||
504 | _aIncludes REFERENCES: sheets 45-48 | ||
520 | _aABSTRACT Corporate social responsibility (CSR) refers to the sense of responsibility of an organization towards its social environment and community. CSR activities help corporations to attract and retain customers and employees. In the recent past, social critics have noticed organizations' failure to be socially accountable and operate ethically. This has resulted in pressure being put on business organizations by various interest groups to recognize and resolve these lapses. Today, companies use social responsibility to boost their brand, profits and thrive. There is a low level of enlightenment on the need for and purpose of CSR in Nigeria. This research work was conducted to examine the perceived relevance of corporate social responsibility on organization performance as well as its impact on communities, environment and society as a whole. This was a prospective cross-sectional descriptive study carried out among staff of three commercial banks based in Nigeria. Multistage sampling method was used and primary data was collected from respondents using questionnaires. Of the respondents, 61.4% strongly agreed that CSR helps corporate organizations succeed, 87.9% also agreed that CSR activities have an impact on communities, environment and society as a whole. Both findings were adjudged to be statistically significant as determined by the Chi-squared test. There is, therefore, need for promotion of CSR in corporate organisations in Nigeria. Keywords: Corporate Social Responsibility, Organizational Performance, Banks, Nigeria. | ||
650 | 0 | 0 | _aCorporate Social Responsibility |
650 | 0 | 0 | _aOrganizational Performance |
650 | 0 | 0 | _aBanks |
650 | 0 | 0 | _aNigeria |
700 | 1 |
_aSupervisor: YEŞİLTAŞ, MEHMET _91656 |
|
942 |
_2ddc _cTS |
||
999 |
_c141009 _d141009 |