000 | 02735nam a22003137a 4500 | ||
---|---|---|---|
003 | KOHA_MİRAKIL | ||
005 | 20210728103508.0 | ||
008 | 201006b cy ||||| |||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _ceng | ||
090 |
_aYL 1752 _bS29 2020 |
||
100 | 1 | _aSayadi, Tajeddin | |
245 | 1 | 0 |
_aIMPLEMENTING QUANTITATIVE METHOD TO IDENTIFY THE TRAFFIC DELAYS AT GÖÇMENKÖY JUNCTION/ _cTajeddin Sayadi; Supervisor: Göktuğ Tenekeci |
300 |
_asheets XI, 83; _bcharts, tables, figures, illustrations, _c30.5 cm _eCD. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aIncludes CD | ||
502 | _aThesis (MSc.) - CYPRUS INTERNATIONAL UNIVERSITY INSTITUTE OF GRADUATE STUDIES AND RESEARCH ENGINEERING MANAGEMENT DEPARTMENT | ||
504 | _aIncludes REFERENCES: sheets 79-83 | ||
520 | _aABSTRACT Today, North Cyprus is important for many students and investors because it contains internationally recognized universities and distinct coastal areas that can be exploited by investors. This has led to an inflated traffic crisis in the region, especially in the capital city of Lefkoşa. A key location for the transport network is Göçmenköy junction, Lefkoşa. This intersection is key to access industrial area, universities, and residential developments and wider afield to other Towns in North Cyprus. To analyze the operations of the junction, data is collected on this intersection through video recording as well as the distribution of a questionnaire on users of this intersection, especially at peak time. Study confirmed that the location causes significant operational issues experienced by users. To establish issues, programs have been used to analyze this data using Excel program and the program Sidra Intersection, Sidra program showed the level of service for this intersection F, this means that the time to delay journeys and increase in the amount of emissions and increase in fuel consumption lead to a negative impact on human health and the environment. A solution to this problem was found through the Sidra program. This has changed the level of service from F to A, which means reducing journeys delay time, reducing harmful emissions and low fuel consumption. Recommendations are made to improve the operations of the junction. Keywords: Data Collection, Data Analysis, Intersection Analysis, Intersection Modelling. | ||
650 | 0 | 0 | _aData Collection |
650 | 0 | 0 | _aData Analysis |
650 | 0 | 0 | _aIntersection Analysis |
650 | 0 | 0 | _aIntersection Modelling |
700 | 1 |
_aSupervisor: Tenekeci, Göktuğ _91656 |
|
942 |
_2ddc _cTS |
||
999 |
_c141020 _d141020 |