000 | 02302nam a22003017a 4500 | ||
---|---|---|---|
003 | KOHA_MİRAKIL | ||
005 | 20210728142924.0 | ||
008 | 201007b cy ||||| |||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _ceng | ||
090 |
_aYL 1763 _bK29 2020 |
||
100 | 1 |
_aKAZIKUNDI KINGUDI, Grace _d1993- |
|
245 | 1 | 0 |
_aACID BLUE 113 DEGRADATION AND MINERALIZATION BY UV-C / PERSULFATE/ _cGrace KAZIKUNDI KINGUDI; Supervisor: Şifa DOĞAN |
300 |
_asheets VII, 64; _bfigures, tables, illustrations, _c30.5 cm _eCD. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aIncludes CD | ||
502 | _aThesis (MSc) - CYPRUS INTERNATIONAL UNIVERSITY INSTITUTE OF GRADUATE STUDIES AND RESEARCH ENVIRONMENTAL ENGINEERING DEPARTMENT | ||
504 | _aIncludes REFERENCES: sheets 51-61 | ||
520 | _aABSTRACT AB 113 degradation and mineralization were investigated as a function of operational parameters including dye initial concentration, persulfate dosage, solution pH, UV intensity, temperature, and reaction time. The degradation and mineralization results revealed that the solution pH has no significant effect on AB 113 degradation under UV/S2O82 whereas mineralization was affected by the solution pH. Thus, the highest mineralization percentage was achieved at the original pH 6.5. On the other hand, the AB 113 removal and mineralization efficiency increased proportionally to the increase of persulfate dose at all solution pHs. Hence at optimal conditions including AB 113 initial concentration 50 mg/L, persulfate dose 3.670 mM (1:50 Dye:PS molar ratio ), solution pH 6.5, UV intensity 2.3 W/ cm2, 100 % of AB 113 degradation was achieved in 60 min and 99.82 % of mineralization in 90 min. The kinetic studies revealed that the degradation of AB 113 under UV-C / S2O82- process followed the first-order reaction rate with rate constants (k) 0.06 min-1 and 0.05 min-1 respectively for batch and flow reactor. Keywords: Acid blue 113, Degradation, Mineralization, UV Irradiation, Persulfate | ||
650 | 0 | 0 | _aMineralization |
650 | 0 | 0 | _aPersulfate |
650 | 0 | 0 | _aDegradation |
700 | 1 |
_aSupervisor: DOĞAN, Şifa _91656 |
|
942 |
_2ddc _cTS |
||
999 |
_c141054 _d141054 |