000 | 00766na a2200265 4500 | ||
---|---|---|---|
001 | 245542 | ||
003 | koha_MIRAKIL | ||
005 | 20200203031739.0 | ||
008 | 160719b tu 000 0 | ||
020 | _a9783659806889 | ||
040 |
_aCY-NiCIU _btur _cCY-NiCIU |
||
041 | _aeng | ||
082 | _a621.4 BAB | ||
090 | _a621.4 BAB 2015 | ||
100 | _aBabatunde, Akinola | ||
245 |
_aPhotocalic system performance in countries with high solar radiation _bA case study of Northern Cyprus _cAkinola Babatunde, Serkan Abbasoglu |
||
260 |
_aGermany _bLambert _c2015 |
||
300 |
_a65 p. _bchart _c22 cm |
||
650 | _aphotovoltaic | ||
650 | _afotovoltaik | ||
650 | _asolar radiation | ||
650 | _aGüneş radyasyonu | ||
910 | _aBook | ||
942 |
_2ddc _cBK |
||
999 |
_c15705 _d15705 |