000 | 01065na a2200313 4500 | ||
---|---|---|---|
001 | 247705 | ||
003 | koha_MIRAKIL | ||
005 | 20220608202921.0 | ||
008 | 170317b tu 000 0 | ||
040 |
_aCY-NiCIU _btur _cCY-NiCIU |
||
041 | _aeng | ||
082 | _a333.79 SEC | ||
090 | _a333.79 SEC 2012 | ||
245 |
_a2nd International 100% Renewable Energy Conference and Exhibition (IRENEC 2012) proceedings _b28-30 June 2012 _cEdit: T.S. Uyar, M. Sağlam, E. Sulukan |
||
260 |
_aİstanbul _bMaltepe Municipality _c2012 |
||
300 |
_a347 p. _bpic., charts _c29.5 cm |
||
504 | _aIncludes references(342-343 p.) | ||
504 | _aIncludes index(344-347 p.) | ||
650 | _aYenilenebilir Enerji Konferansı ve Sergisi | ||
650 | _aRenewable Energy Conference and Exhibition | ||
650 | _aLand Economics | ||
650 | _aToprak Ekonomisi | ||
700 | _aEdit:E. Sulukan | ||
700 | _aEdit:M. Sağlam | ||
700 | _aEdit:Uyar,T.S. | ||
910 | _aBook | ||
942 |
_2ddc _cBK |
||
999 |
_c17109 _d17109 |