000 | 00941na a2200313 4500 | ||
---|---|---|---|
001 | 253949 | ||
003 | koha_MIRAKIL | ||
005 | 20200203032027.0 | ||
008 | 190710b tu 000 0 | ||
020 | _a053446548X | ||
040 |
_aCY-NiCIU _btur _cCY-NiCIU |
||
041 | _aeng | ||
082 | _a330.01519536 DIE | ||
090 | _a330.01519536 DIE 2005 | ||
100 | _aDielman, Terry E. | ||
245 |
_aApplied regression analysis _bA second course in business and economic statistics _cTerry E. Dielman |
||
250 | _a4th edi. | ||
260 |
_aUSA _bThomson/Brooks-Cole _c2005 |
||
300 |
_aXII, 424 p. _bcharts _c24 cm |
||
504 | _aIncludes index (I1-I5) | ||
504 | _aIncludes references (R1) | ||
504 | _aIncludes appendix (A1-E10) | ||
650 | _aBusiness statistics | ||
650 | _aTicari istatistik | ||
650 | _aEconomics - Statistical methods | ||
650 | _aEkonomi -- İstatistiksel metotlar | ||
910 | _aBook | ||
942 |
_2ddc _cBK |
||
999 |
_c18105 _d18105 |