000 | 02891nam a22003017a 4500 | ||
---|---|---|---|
003 | KOHA_MİRAKIL | ||
005 | 20211227114750.0 | ||
008 | 211203d2021 cy ||||| m||| 00| 0 tur d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aD 279 _bD46 2021 |
||
100 | 1 | _aDemir, Mustafa | |
245 | 1 | 0 |
_aENVIRONMENTAL AWARENESS AND GUESTS' INTENTION TO VISIT GREEN HOTELS IN NORTH CYPRUS / _cMUSTAFA DEMİR; SUPERVISOR: PROF. DR. MEHMET YEŞİLTAŞ; CO.SUPERVISOR: ASST. PROF. DR. HUSAM RJOUB |
246 | 2 | 3 | _aTHE MEDIATION ROLE OF CONSUMPTION VALUES |
264 | _c2021 | ||
300 |
_a201 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (PH.D.) - Cyprus International University. Institute of Graduate Studies and Research Business Administration Department | ||
504 | _aIncludes bibliography (sheets 147-197) | ||
520 | _aThe Paper aimed at examining the ınfluence of consumers’ environmental awareness their intention to visit the green Hotel in north Cyprus, the mediation role of consumption values. Research on eco-friendly hotels stressed that conventional hotels do not make available to consumers the environmental awareness and consumption values, whereas there is the possibility that these benefits might not sit well with the hotel potential consumers. Aside from highlighting the features of green hotels, it is imperative to examine how consumers perceive consumption values. A questionnaire-Based survey was used to examine the study’s objective. A total of 400 customers at 20 five-star hotels that were randomly selected across the 3 big cities in North Cyprus (Girne, Lefkosa, and Magusa) were approached and invited to participate. The structural model was tested using structural equation modeling (SEM). The configuration model was analyzed using the partial least square (PLS) method. The Finding from the SEM results shows that environmental concern directly and positively influenced the guest’s intentions to visit hotels in North Cyprus hotel. Moreover, functional and emotıonal values were found to mediate the relationship between environmental concern and knowledge on the guest’s intention to visit north Cyprus hotels. Finally, the study suggests that the research will be of benefit to the managers of hotels in north Cyprus to know the Significance of developing consumer’s green awareness and to market it to the customers. Keyword: Environment concern, Environment knowledge, Consumption values, Structural equation modeling (SEM), Partial least square (PLS) | ||
650 | 0 | _aStructural equation modeling | |
700 | 1 |
_aYeşiltaş, Mehmet _esupervisor _92101 |
|
700 | 1 |
_aRjoub, Husam _esupervisor _91902 |
|
942 |
_2ddc _cTS |
||
999 |
_c283417 _d283417 |