000 | 02851nam a22003017a 4500 | ||
---|---|---|---|
003 | KOHA_MİRAKIL | ||
005 | 20211207100702.0 | ||
008 | 211207d2021 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aD275 _bE76 2021 |
||
100 | 1 | _aEsmaei, Jabir | |
245 | 1 | 4 |
_aTHE IMPACT OF BANK-SPECIFIC AND MACROECONOMIC VARIABLES ON BANK PROFITABILITY / _cJABIR ESMAEIL; SUPERVISOR: ASST. PROF. DR. HUSAM RJOUB |
246 | 2 | 3 | _aA COMPARATIVE STUDY BETWEEN ISLAMIC AND CONVENTIONAL BANKS IN THE GULF COOPERATION COUNCIL (GCC) COUNTRIES |
264 | _c2021 | ||
300 |
_a159 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (PhD.) - Cyprus International University. Institute of Graduate Studies and Research Business Administration (Banking and Finance) Department | ||
504 | _aIncludes bibliography (sheets 132-157) | ||
520 | _aABSTRACT Our study fills in the gap in the literature by employing both panel ARDL techniques and the error correction model to investigate the impacts of oil price shocks, Arab revolutions, and some macroeconomics, bank-specific variables, and some bank profitability indicators on the bank profitability between Conventional and Islamic banks, compare the determinants of the profitability and investigate their causal relationship for both Conventional and Islamic banks in the GCC countries. Our results reveal that most of the variables employed in our study significantly influence ROA, ROE, and NIM/NPM for both Conventional banks (CBs) and Islamic banks (IBs) similarly in the long run. Findings from our study imply that both CBs and IBs have some similar features in nature, which could be because of the structure of the policies for IBs is in line with the regulatory framework for the CBs. However, an interesting finding from our study is that the significance of oil price shock and the Arab springs that are more pronounced in the CBs than the IBs. Moreover, it can be seen that a sustainable profit is higher for IBs than CBs because the adjustment speed of the IBs to equilibrium in the presence of shock is higher than that of CBs. Hence, our study suggests that oil price shock could be utilized for having a prudent macro regulation for the banks in the GCC countries. Our findings are useful to Government officers, bankers, investors, and researchers for their decision making by estimating future trends of the profitability for both Conventional and Islamic banks in the GCC countries. | ||
650 | 0 |
_aBanks and banking _vDissertations, Academic |
|
650 | 0 |
_aProfit _vDissertations, Academic |
|
700 | 1 |
_aRhoub, Husam _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c283422 _d283422 |