000 | 02830nam a22002897a 4500 | ||
---|---|---|---|
003 | KOHA_MİRAKIL | ||
005 | 20211208120915.0 | ||
008 | 211208d2021 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aD 285 _bA45 2021 |
||
100 | 1 | _aAli, Nermin | |
245 | 1 | 4 |
_aTHE IMPACT OF HUMAN RESOURCE MANAGEMENT PRACTICES ON SUSTAINABLE PERFORMANCE IN THE BANKING SECTOR / _cNermin ALI; SUPERVISOR: PROF. DR. TARIK ATAN |
264 | _c2021 | ||
300 |
_a183 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (PH.D.) - Cyprus International University. Institute of Graduate Studies and Research Business Administration Department | ||
504 | _aIncludes bibliography (sheets 161-176) | ||
520 | _aABSTRACT The current research aimed to investigate the current state of levels of sustainable performance in Islamic and conventional banks and investigate the impact of human resource management practices on sustainable performance in Islamic and conventional banks. The current study population included all employees working at Islamic and conventional banks in Lebanon. The study sample included (150) employees representing the research population. The researchers used the descriptive, analytical, relational approach as the study method. Questionnaires were used for data collection. Results of the study included the following: Human resources management practices in the banking sector, from the viewpoint of the respondents, had a (high) score; the levels of sustainable performance in the banking sector from the viewpoint of the respondents had a (high) score; there were no statistically significant differences at (0.05) significance level in the opinions of the research sample about the questionnaire axes as a whole according to the variables (Bank Type - Years of Experience - Educational Qualification). Recommendations of the study included the following: the need to pay attention to the outputs of human resources that have shown a certain effect on the performance of Lebanese banks; the need to set up a human resource planning mechanism based on the use of modern technological means in organizing and planning the human resources available in the bank; and the need to activate the policies of attracting, selecting and appointing distinguished employees to contribute to maintaining a high level of performance of the Lebanese banks of all kinds, Islamic and traditional. | ||
650 | 0 |
_aPerformance _vDissertations, Academic |
|
650 | 0 |
_aBanks and banking _vDissertations, Academic |
|
650 | 0 |
_aPersonnel management _vDissertations, Academic |
|
700 | 1 |
_aAtan, Tarık _esupervisor _91858 |
|
942 |
_2ddc _cTS |
||
999 |
_c283440 _d283440 |