000 | 04651nam a22003137a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230417141437.0 | ||
008 | 220927d2022 cy ||||| |m|| 00| 0 tur d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _atur | ||
090 |
_aYL 2426 _bO95 2022 |
||
100 | 1 | _aÖzkan, Sevil Öyküm | |
245 | 1 | 0 |
_aKORONAVİRÜS DÖNEMİNDE AKTİF OLARAK ÇALIŞAN KİŞİLERİN BELİRSİZLİĞE KARŞI TAHAMMÜLSÜZLÜK ve PSİKOLOJİK SAĞLAMLIĞIN KORONAVİRÜS-19 FOBİSİ ÜZERİNDEKİ ETKİSİNİN İNCELENMESİ / _cSEVİL ÖYKÜM ÖZKAN; DANIŞMAN: DOÇ. DR. FÜSUN GÖKKAYA |
264 | _c2022 | ||
300 |
_a58 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Clinical Psychology Department | ||
504 | _aIncludes bibliography (sheets 33-43) | ||
520 | _aÖZET Bu çalışmanın amacı yetişkin bireylerde Koronavirüs-19 fobisi, psikolojik sağlamlık ve belirsizliğe tahammülsüzlük değişkenleri arasındaki ilişkiyi incelemektir. Bu amaçla 176’sı erkek, 174’ü kadın toplamda 350 yetişkinlik çağında olan birey araştırmaya dahil edilmiştir. Katılımcılara sosyodemografil bilgi formu, Koronavirüs 19 Fobisi (Cp19-S) Ölçeği, Kısa Psikolojik Sağlamlık Ölçeği ve Belirsizliğe Tahammülsüzlük Ölçeği sunulmuştur. Bu ölçme araçları aracılığıyla toplanan verilerin normal bir dağılım gösterdiği saptanmış ve bu nedenle tez kapsamında bağlantısız örneklemler t testi ve Pearson korelasyon analizi gibi parametrik testler kullanılmıştır. Araştırmada elde edilen sonuçlara bakıldığında kadınların erkeklere göre daha yüksek koronavirüs-19 fobisi ve daha düşük psikolojik sağlamlık; evlilerin bekarlara göre, daha düşük psikolojik sağlamlık ve daha yüksek belirsizliğe tahammülsüzlük puan ortalamasına sahip olduğu saptanmıştır. Ayrıca psikolojik sağlamlık ile koronavirüs- 19 fobisi ve belirsizliğe tahammülsüzlük arasında negatif; belirsizliğe tahammülsüzlük ve koronavirüs-19 fobisi arasında pozitif yönde ilişkiler saptanmıştır. Buna ek olarak, psikolojik sağlamlık ve belirsizliğe tahammülsüzlük değişkenlerinin koronavirüs-19 fobisini anlamlı bir şekilde yordadığı sonucuna ulaşılmıştır. Tez kapsamında elde edilen tüm bulguların literatürde var olan benzerlikleri ve farklılıkları tartışılmış ve elde edilen bulguların neden o yönde olabileceğine yönelik kuramsal bir bakış açısı getirilmeye çalışılmıştır. | ||
520 | _aABSTRACT The aim of this study is to examine the relationship between the variables of Coronavirus-19 phobia, psychological resilience and intolerance to uncertainty in adults. For this purpose, a total of 350 adult individuals, 176 men and 174 women, were included in the study. The participants were presented with a sociodemographic information form, the Coronavirus 19 Phobia (Cp19-S) Scale, the Brief Psychological Resilience Scale, and the Intolerance of Uncertainty Scale. It was determined that the data collected through these measurement tools showed a normal distribution, and therefore, parametric tests such as disconnected samples t-test and Pearson correlation analysis were used within the scope of the thesis. Considering the results obtained in the research, women have higher coronavirus-19 phobia and lower psychological resilience than men. It was determined that married people have lower psychological resilience and higher intolerance to uncertainty score averages than singles. In addition, negative correlations were found between resilience and coronavirus-19 phobia and intolerance to uncertainty; Positive relationships were found between intolerance to uncertainty and coronavirus-19 phobia. In addition, it was concluded that the variables of resilience and intolerance to uncertainty significantly predicted coronavirus-19 phobia. The similarities and differences of all the findings obtained within the scope of the thesis have been discussed and a theoretical perspective has been tried to be brought about why the obtained findings may be in that direction. | ||
650 | 0 |
_aCovid-19 (Diseases) _vDissertations, Academic |
|
650 | 0 |
_aUncertainty _vDissertations, Academic |
|
650 | 0 |
_aResilience (Personality trait) _vDissertations, Academic |
|
700 | 1 |
_aGökkaya, Füsun _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c285292 _d285292 |