000 | 04805nam a22003257a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20221226090245.0 | ||
008 | 220927d2022 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aD 318 _bA74 2022 |
||
100 | 1 | _aAshiru, Jola-Ade Monsurat | |
245 | 1 | 4 |
_aTHE LINKAGE BETWEEN HIGH PERFORMANCE WORK SYSTEMS ON ORGANIZATIONAL PERFORMANCE, EMPLOYE VOICE AND EMPLOYEE INNOVATION IN HR SERVICE INDUSTRY / _cJOLA-ADE MONSURAT ASHIRU; SUPERVISOR: ASST. PROF. GALIP ERZAT ERDIL |
264 | _c2022 | ||
300 |
_a187 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (PhD) - Cyprus International University. Institute of Graduate Studies and Research Business Administration Department | ||
504 | _aIncludes bibliography (sheets 154-180) | ||
520 | _aABSTRACT In the realm of strategic human resource management (SHRM), researchers have looked into the possible benefits of using high performance work systems (HPWSs) to improve a company's competitive edge Over the last 30 years, researchers in the Human Resource Management (HRM) literature have been working to identify acceptable HRM strategies that may be applied to improve organizational performance. The purpose of this research is to explore how high-performance work systems (HPWSs) in a HR service industry affects employee voice, employee innovation, and organization performance. According to the study, employee voice plays a mediating role in HPWSs and organizational performance. A total of 360 people took part in an online survey that was sent out to 600 professional staff members. The findings were evaluated using the variance-based structural equation modeling (SEM) technique. According to these findings, the HPWS has a significant impact on employee innovation and organizational performance. Employee voice does not mediate the relationship between HPWS and organization performance in a HR service industry, and empirical research does not substantiate the link between HPWS and employee voice. Although employee voice does not appear to be a mediating factor in the relationship between HPWS and organizational performance, other variables can be looked into further. The findings of this study suggests that during organization policy planning and implementation of the HPWS, the organization should focus on the collaboration of organization-employee relationship, critical and strategic approach that involves employee voice and resistance and encourage information sharing and flexibility. | ||
520 | _aÖZ Stratejik İnsan Kaynakları Yönetimi (SİKY) alanında, araştırmacılar bir şirketin rekabet gücünü artırmak için Yüksek Performanslı İş Sistemleri (YPİS'ler) kullanmanın olası faydalarını araştırdılar Son 30 yılda insan kaynakları yönetimi (İKY) literatüründe araştırmacılar kurumsal performansı iyileştirmek için uygulanabilecek kabul edilebilir İKY stratejilerini belirlemek için çalışıyorlar. Bu araştırmanın amacı, bir İK hizmet endüstrisindeki yüksek performanslı iş sistemlerinin (YPİS'ler) çalışan sesini, çalışan inovasyonunu ve organizasyon performansını nasıl etkilediğini araştırmaktır. Araştırmaya göre, çalışan sesi, YPİS'lerde ve kurumsal performansta aracılık rolü oynuyor. 600 profesyonel personele gönderilen çevrimiçi bir ankete toplam 360 kişi katıldı. Bulgular, varyansa dayalı Yapısal Eşitlik Modellemesi (YEM) tekniği kullanılarak değerlendirildi. Bu bulgulara göre, YPİS'nin çalışan inovasyonu ve organizasyon performansı üzerinde önemli bir etkisi vardır. Çalışan sesi, bir İK hizmet endüstrisinde YPİS ile kuruluş performansı arasındaki ilişkiye aracılık etmez ve ampirik araştırma, YPİS ile çalışan sesi arasındaki bağlantıyı doğrulamaz. YPIS ile kurumsal performans arasındaki ilişkide çalışan sesi aracı bir faktör gibi görünmese de, diğer değişkenler daha ayrıntılı olarak incelenebilir. Bu çalışmanın bulguları, YPİS'nin organizasyon politikası planlaması ve uygulanması sırasında organizasyonun organizasyon-çalışan ilişkisinin işbirliğine, çalışanın sesini ve direncini içeren kritik ve stratejik yaklaşıma odaklanması ve bilgi paylaşımını ve esnekliği teşvik etmesi gerektiğini göstermektedir. | ||
650 | 0 |
_aEmployees _vDissertations, Academic |
|
650 | 0 |
_aPersonnel management _vDissertations, Academic |
|
650 | 0 |
_aPerformance _vDissertations, Academic |
|
650 | 0 |
_aSocial exchange _vDissertations, Academic |
|
700 | 1 |
_aErdil, Galip Erzat _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c285299 _d285299 |