000 | 02384nam a22002897a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230417160023.0 | ||
008 | 221004d2022 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2489 _bO43 2022 |
||
100 | 1 | _aOkafor, Ekene Raphael | |
245 | 1 | 4 |
_aTHE EFFECTS OF PERCEIVED CORPORATE SOCIAL RESPONSIBILITY ON REPURCHASE INTENTIONS / _cEKENE RAPHAEL OKAFOR; SUPERVISOR: ASSOC. PROF. DR. ORHAN ULUDAĞ |
264 | _c2022 | ||
300 |
_a67 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Tourism and Hotel Management Department | ||
504 | _aIncludes bibliography (sheets 49-67) | ||
520 | _aABSTRACT With the surge in demand for more than simply local food in North Cyprus, and those in the tourist sector aiming to improve the island's attractiveness with a wider variety of offers, there are now many more restaurants to sample that cater to diverse palates and preferences. Due to the island's warm weather, the restaurant business has been one of the most vibrant in North Cyprus. As a result, the demand for food service is usually strong, which motivates investors to engage in the business. The growing number of eateries gives enough work opportunities, which helps to reduce the country's unemployment rate. As a result, the restaurant business makes a substantial contribution to the TRNC's total economy. This study touches a total area of six constructs corporate social responsibility which includes; repurchase intentions, corporate economic responsibility, corporate legal responsibility, corporate ethical responsibility and corporate philanthropic responsibility in a service sector such as restaurant environment. The information provided by the respondents were analyzed using an SPSS. The result of our study showed that H1, H2, H3 and H4 are statistically significant and all construct are positively related to consumer repurchase intention. | ||
650 | 0 |
_aSocial responsibility of business _vDissertations, Academic |
|
650 | 0 |
_aResponsibility _vDissertations, Academic |
|
700 | 1 |
_aUludağ, Orhan _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c285347 _d285347 |