000 | 02248nam a22003137a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230425091519.0 | ||
008 | 221005d2022 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2522 _bK27 2022 |
||
100 | 1 | _aKargbo, Samuel Julius | |
245 | 1 | 0 |
_aIMPACTS AND ANALYSIS OF EUTROPHICATION ON CANAKKALE LAKE IN NORTH CYPRUS / _cSAMUEL JULIUS KARGBO; SUPERVISOR: PROF. DR. RANA KIDAK |
264 | _c2022 | ||
300 |
_a71 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Environmental Studies Department | ||
504 | _aIncludes bibliography (sheets 68-71) | ||
520 | _aABSTRACT Eutrophication is among the commonest causes of phenomena that deteriorate the quality of water of islands and aquatic bodies. In this thesis research Canakkale Lake which is located in the east of Cyprus was investigated and various water quality parameters were analyzed. The limiting nutrient of the Lake is total phosphorus (TP) with a mean value of0.12 mg/L and a Trophic State Index of 69.0 while the mean value of total nitrogen was 27.43 mg/L with a Trophic State Index of 121.3. Chlorophyll-a shows a stronger connection with TN (R2 = 0.9972) than with TP (R2 = 0.763). Even though the R2 of TP is lower, in the literature the algal growth was more highly regulated by total phosphorus due to its lower concentration. Chlorophyll-a concentration was 0.01355 mg/L. The results show that the lake is hypereutrophic as the Trophic State Index of the lake is 74.7 which was calculated using the Florida Trophic State Index (FTSI). Nutrient sources came directly from agricultural activities and improper management of waste, especially sewage. | ||
650 | 0 |
_aAlgal blooms _vDissertations, Academic |
|
650 | 0 |
_aEutrophication _vDissertations, Academic |
|
650 | 0 |
_aNitrogen _vDissertations, Academic |
|
650 | 0 |
_aPhosphorus _vDissertations, Academic |
|
700 | 1 |
_aKıdak, Rana _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c285358 _d285358 |