000 | 03014nam a22003377a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230424105813.0 | ||
008 | 221006d2022 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2654 _bB27 2022 |
||
100 | 1 | _aBarrie, Mamadu | |
245 | 1 | 0 |
_aDIGITAL MARKETING AND ITS EFFECT ON SMALL AND MEDIUM BUSINESSES / _cMAMADU BARRIE; SUPERVISOR: ASSOC. PROF. DR. FIGEN YESILADA |
264 | _c2022 | ||
300 |
_a50 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MBA) - Cyprus International University. Institute of Graduate Studies and Research Business Administration Department | ||
504 | _aIncludes bibliography (sheets 37-45) | ||
520 | _aABSTRACT Due to excessive costs, advertising is a key problem for small and medium-sized enterprises (SMEs) all over the world. The traditional advertising communication systems such as television, radio etc. seem to have a huge price tag for which they do not even reach the target customers anymore and consequently do not deliver the desired result. The aim of this study was to investigate the impact of virtual advertising on the upliftment of SMEs in the Turkish Republic of Northern Cyprus. For this purpose, numerous virtual advertising channels were used, including email advertising, social media advertising, online advertising, etc., and the increase in sales and market share was measured. As a result, four hundred questionnaires were created and sent via email platform, of which the four hundred mails were completed from the respondents. The population consisted of Hotel, Restaurants, Construction and Education. Data sets were collected using a quantitative deduction method in response to the research question and purpose of the study. We used descriptive records such frequency distribution and tables. Statistical Package for Social Science (SPSS) 16.00 software programmer was used to examine the data sets. The usual finding is that virtual advertising channels, together with social advertising and online advertising, play a significant role in the growth of businesses in the Turkish Republic of Northern Cyprus. As a result, the introduction of rules related to financial digitalization was advocated as this can serve to create an understanding of the use of digital devices that could help the Turkish Republic of North Cyprus to grow larger and thrive through advertising communication as a whole. | ||
650 | 0 |
_aAdvertising _vDissertations, Academic |
|
650 | 0 |
_aMarketing _vDissertations, Academic |
|
650 | 0 |
_aElectronic mail marketing _vDissertations, Academic |
|
650 | 0 |
_aFinance _vDissertations, Academic |
|
650 | 0 |
_aSmall business _vDissertations, Academic |
|
650 | 0 |
_aBusiness enterprises _vDissertations, Academic |
|
700 | 1 |
_aYeşilada, Figen _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c285362 _d285362 |