000 | 03682nam a22003497a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230424100025.0 | ||
008 | 221012d2022 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2647 _bO45 2022 |
||
100 | 1 | _aOliver, Taniyodi İzhar | |
245 | 1 | 0 |
_aREMOVAL OF CONTAMINANTS FROM WASTEWATER USING SYNTHESIZED ZINC OXIDE (Zno) WITH CURRY LEAVES (Murraya koenigii) NANOPARTICLES / _cTANIYODI IZHAR OLIVER; Supervisor: ASST. PROF. DR. PWADUBASHIYI COSTON PWAVODI |
264 | _c2022 | ||
300 |
_a65 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Bioengineering Department | ||
504 | _aIncludes bibliography (sheets 56-65) | ||
520 | _aABSTRACT In recent times, so many research works have been done with regards to nanoparticles. Furthermore, the non-biodegradable heavy metals which affects the cleanliness of water in different parts of the world essentially require special concentrations as it has become one of the challenges facing the environment and this is as well challenging to the existing methods of heavy metal extraction from wastewater, thereby, the need for new and cost effective and eco-friendly methods to obtain clean water sample has been spur up and the application of nanotechnology have gained more attractions in order to have a more effective and advanced way to extract those heavy metals, moreover, because of the phytochemical of the synthesized zinc oxide (ZnO) nanoparticles it has acquired more interest amongst many others. Furthermore, different machine and methodology has been employ to synthesized ZnO NP's using curry leaves (Murraya koenigii) and the characterization of the synthesized ZnO NP's has been done using different analysis technique such as UV - Vis spectrophotometer, X-ray diffraction (XRD), scanning electron microscope (SEM), Fourier transformed infrared (FT-IR), cyclic voltammetry (CV), square wave voltammetry (SqWV), as well as the antimicrobial studies and minimal inhibition concentration (MIC) has been done. For that reason, in this thesis research work, real sample has been used, the water was spiked with heavy metals and cyclic voltammetry (CV), as well as square wave voltammetry (SqWV) analysis has been used to detect the heavy that are present in the water using the synthesized ZnO NP's to amplify the signal of the heavy metal that is present. Additionally, the synthesized ZnO NP's has shown to be promising in the amplification of heavy metals such as Nickel (II) Nitrate Hexahydrate [Ni (NO3)2 • 6H20], and Mercury (II) Nitrate Dihydrate [Hg2 (NO3)2]. In that regards, I will suggest that after all the characterization that has been done, the synthesized ZnO NP's has shown promising to be effectively used in detection heavy metals from water and can be used for the treatment of water. Keywords: Antimicrobial studies, Biosensor, Curry leave, Heavy metals, Murraya koenigii, Nanoparticles, Wastewater, Zinc Oxide. | ||
650 | 0 |
_aAnti-infective agents _vDissertations, Academic |
|
650 | 0 |
_aBiosensors _vDissertations, Academic |
|
650 | 0 |
_aCurry leaf tree _vDissertations, Academic |
|
650 | 0 |
_aHeavy metals _vDissertations, Academic |
|
650 | 0 |
_aNanoparticles _vDissertations, Academic |
|
650 | 0 |
_aSewage _vDissertations, Academic |
|
650 | 0 |
_aZinc oxide _vDissertations, Academic |
|
700 | 1 |
_aPwavodi, Pwadubashiyi Coston _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c285395 _d285395 |