000 | 02762nam a22002897a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230424100620.0 | ||
008 | 221012d2022 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2645 _bN99 2022 |
||
100 | 1 | _aNzuh, Amos Wintis | |
245 | 1 | 0 |
_aMANAGERIAL PERCEPTION OF THE IMPACT OF MOBILE MONEY SERVICES ON THE PERFORMANCE OF SMALL-MEDIUM ENTERPRISES IN THE TEMA MUNICIPALITY OF GHANA / _cAMOS WINTIS NZUH; SUPERVISOR: PROF. DR. MEHMET AĞA |
264 | _c2022 | ||
300 |
_a57 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Accounting and Finance Department | ||
504 | _aIncludes bibliography (sheets 46-52) | ||
520 | _aABSTRACT The emergence of mobile money service has been of great benefit to many small-medium enterprises. Its convenience continues to stimulate its use, as compared to the traditional means of settling financial transactions. Consequently, this research focused on finding the contribution that mobile money service made on the growth of businesses (SMEs) in the Tema municipality. The research sampled 100 respondents due to time constraint. This consisted of ninety (90) self-owners/managers and ten (10) patrons of mobile money services. The study used questionnaires as the main instrument for data collection. The questioning technique majorly employed the five-point Likert Scale in the data collection process. Survey data was analysed using the descriptive statistical tools namely; the means, standard deviation and percentages. The study established among other things that, Momo services significantly contribute to the growth of SME business through enhanced efficiency in micro transactions, growth in profit, making transactions faster and relatively secure. Nonetheless, the charges on transactions made it expensive to use and activities of hackers/fraudsters backtracked the strides made by the MoMo concept. Consequently, the study recommended that service providers consider no/low charges on transactions and provide SMEs/patrons with access to call-in customer service representatives when they encounter problems using mobile money service. Again, MoMo service providers and government must continue to collaborate to intensify public education on MoMo fraud and clamp down the activities of fraudsters. | ||
650 | 0 |
_aSmall business _vDissertations, Academic |
|
650 | 0 |
_aBusiness enterprises _vDissertations, Academic |
|
700 | 1 |
_aAğa, Mehmet _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c285397 _d285397 |