000 | 01861nam a22002897a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230425090912.0 | ||
008 | 221021d2022 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2553 _bA46 2022 |
||
100 | 1 | _aSaliu, Jemilu | |
245 | 1 | 4 |
_aTHE INFLUENCE OF INFORMATION SYSTEMS ON BUSINESS PROCESSES / _cJEMILU SALIU; SUPERVISOR: ASST. PROF. DR. MARY AGOYI |
264 | _c2022 | ||
300 |
_a48 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Management Information Systems Department | ||
504 | _aIncludes bibliography (sheets 46-48) | ||
520 | _aABSTRACT Many organizations have been forced to undergo major transformation by the COVID19 pandemics, rethinking main components of their business processes and the use of technology to maintain activities while adhering to an evolving process. This research provides a common understanding on many problems COVID-19 impact on organizations and businesses which is tackled or combated through information technology relating to; digital strategy, information management, social interaction, cloud computing, virtual reality, robotics and artificial intelligence. The findings of this study provide insights for SMEs to begin the digital transformation and develop capabilities based on their processes and performances. Keywords: Dynamic Capability, Firm Agility, Resource Fluidity. | ||
650 | 0 |
_aCOVID-19 Pandemic _vDissertations, Academic _y2020- |
|
650 | 0 |
_aManagement _vDissertations, Academic |
|
700 | 1 |
_aAgoyi, Mary _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c285462 _d285462 |