000 | 02292nam a22003137a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230417150313.0 | ||
008 | 221021d2022 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2493 _bM45 2022 |
||
100 | 1 | _aMekontso, Willy Gautier Simo | |
245 | 1 | 4 |
_aTHE EFFECTS OF MOBILE TECHNOLOGY ON THE HEALTHCARE DELIVERY SYSTEM IN DEVELOPING COUNTRIES / _cWILLY GAUTIER SIMO MEKONTSO; SUPERVISOR: DR.KIAN JAZAYERI |
264 | _c2022 | ||
300 |
_a57 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSC) - Cyprus International University. Institute of Graduate Studies and Research Management Information Systems Department | ||
504 | _aIncludes bibliography (sheets 52-57) | ||
520 | _aABSTRACT With processes in the medical sector advancing very rapidly, it is important that proper organization and management strategies should be looked at. The management of such processes comprises planning, directing and monitoring of daily activities within a health care facility. However, the medical sector in Cameroon is still several years behind many other nations in Africa and the world at large as there is still a lot to be done to catch up with the modern developments. Mobile technology can be used as an alternative strategy by medical practitioners to face the challenges to improve performance as it uses in commercial sectors. To put mobile technology into action, it is crucial to understand healthcare providers' perception of it at the outset. The study was carried out on two levels; healthcare professionals and students studying medicine. Findings may provide insights for mobile technology implementation in the medical system of our country and why not Africa. Keywords: Healthcare, mobile technology, monitoring, Perception, Performance, practitioner. | ||
650 | 0 |
_aMedical care _vDissertations, Academic |
|
650 | 0 |
_aCell phone systems _vDissertations, Academic |
|
650 | 0 |
_aPerception _vDissertations, Academic |
|
650 | 0 |
_aPerformance _vDissertations, Academic |
|
700 | 1 |
_aJazayeri, Kian _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c285471 _d285471 |