000 | 02264nam a22002897a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230418083420.0 | ||
008 | 221027d2022 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2497 _bA69 2022 |
||
100 | 1 | _aAmro, Mohammed | |
245 | 1 | 4 |
_aTHE INFLUENCE OF BOARD OF DIRECTORS ON AUDIT QUALITY IN PALESTINIAN LISTED COMPANIES / _cMOHAMMED AMRO; SUPERVISOR: ASST. PROF. DR. HUSAM RJOUB |
264 | _c2022 | ||
300 |
_a41 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MBA) - Cyprus International University. Institute of Graduate Studies and Research Business Administration Department | ||
504 | _aIncludes bibliography (sheets 35-41) | ||
520 | _aABSTRACT This study examines the relationship between the characteristics of the board of directors (BOD) and the audit quality (AQ) of non-financial companies that are listed on the Palestine Stock Exchange (PEX). In this consideration, the influence that the features of the BOD have on the AQ of non-financial enterprises that are listed on the Palestine Stock Exchange is investigated (PEX). The majority of non-financial firms that are listed on the PEX, in addition to the company guides that are provided by the PEX, made use of their annual reports between 2017 and 2020. The effect of a set of BOD highlights (estimate, assembly, and sexual orientation differences), trade estimate, and budgetary use on review quality among Palestinian non-financial endeavors was examined utilizing calculated relapse examination. The discoveries of the ponder uncovered that gender differing qualities and budgetary use had an effect on review quality. Gender differences contains a significant negative affect on review quality and budgetary use, agreeing to the study. Keywords: Audit Quality, BOD Characteristics, Stock Exchange, Gender Diversity, BOD Size, BOD Meeting. | ||
650 | 0 |
_aAuditing _vDissertations, Academic |
|
650 | 0 |
_aStock exchanges _vDissertations, Academic |
|
700 | 1 |
_aRjoub, Husam _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c288920 _d288920 |