000 | 03697nam a22003017a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230424115328.0 | ||
008 | 221027d2022 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2512 _bE49 2022 |
||
100 | 1 | _aElwahidi, Mais N. A. | |
245 | 1 | 4 |
_aTHE IMPACT OF DIGITAL MARKETING ON BEHAVIORAL INTENTION TO PURCHASE ONLINE DURING COVID-19 PANDEMIC / _cMAIS N. A. ELWAHIDI; SUPERVISOR: ASST. PROF. DR. IMAN AGHAEI |
264 | _c2022 | ||
300 |
_a61 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MA) - Cyprus International University. Institute of Graduate Studies and Research Marketing Management Department | ||
504 | _aIncludes bibliography (sheets 55-58) | ||
520 | _aABSTRACT Technological growth such as the application of digital marketing allows food industries and restaurants to relate with their customers and at the same time respond to competitors with low resources. There must be prompt and correct information provided by the restaurants to customers who constantly need to know about products or services provided by the restaurants and this can be done through various digital technologies. This research seeks to investigate the effects of digital marketing on the behaviour of customers to purchase food during the COVID-19 pandemic in Ramallah Palestine. The aim of this research is to ascertain the empirical relationship between digital marketing on the behaviour of customers to purchase food during the COVID-19 pandemic in Ramallah Palestine. The research identified the effect of digital marketing and consumer behaviour on food purchase in Ramallah Palestine, It identified how COVID-19 risk influence consumer behavioural intention to purchase food online in Ramallah Palestine and also this study identified how COVID-19 risk influence perceived convenience of e-food ordering in Ramallah Palestine. This research was carried out using customers that patronize food restaurants as sample to ascertain the framework proposed. The data gotten from convenient sampling of 205 customers were analysed using regression analysis and the result arrived at indicated that there is a significant difference in digital marketing with respect to consumer’s behavioural intention to purchase online. The analysis revealed that perception of COVID-19 risk is positively associated with consumer’s perceived convenience of e-food ordering. Finally, the findings revealed that there is significant difference in the perception of COVID-19 risk with respect to consumer’s perceived convenience of e-food ordering. The study recommended that organizations should invest heavily in digital marketing applications. The development of an integrated marketing strategy is required for businesses, so it can help to tailored their operation needs and ensure their marketing department focus more on digital marketing during the COVID-19 crisis since restrictions have been placed on social engagement. The government should also encourage and mandate food producing organization to prioritize online sales and ordering of food, as this will go a long way in avoiding too much physical engagement during pandemic. Keywords: Digital Marketing, Restaurants, financial performance, Purchasing behaviour. | ||
650 | 0 |
_aMarketing _vDissertations, Academic |
|
650 | 0 |
_aRestaurants _vDissertations, Academic |
|
650 | 0 |
_aPerformance _vDissertations, Academic |
|
700 | 1 |
_aAghaei, Iman _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c288923 _d288923 |