000 | 02749nam a22002897a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230425110106.0 | ||
008 | 221027d2022 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2560 _bC46 2022 |
||
100 | 1 | _aChoto, Rufaro Douglas | |
245 | 1 | 0 |
_aEFFECTS OF USING BUILDING INFORMATION MODELING ON PROCUREMENT MANAGEMENT / _cRUFARO DOUGLAS CHOTO; SUPERVISOR: PROF. DR. TAHIR ÇELİK |
264 | _c2022 | ||
300 |
_a106 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Civil Engineering Department | ||
504 | _aIncludes bibliography (sheets 96-102) | ||
520 | _aABSTRACT In the construction sector, procurement management is an important component for both the contractor and the client in order to complete a successful project and it encompasses all the procedures from obtaining materials to contractual agreements. However, this is not the case because lack of standard procurement approaches lead to delays in the delivery of goods and services, ill-defined specifications/or lack thereof up to lack of contract resulting in reworks, time and cost overruns and ultimately conflicts between contractors and clients. In an effort to tackle these issues and to optimize production, a holistic approach has to be adopted and BIM, which offers a framework through which model alliance incorporates information sharing, is gaining popularity in the construction industry. The aim of this research was to evaluate how BIM will facilitate procurement management on construction sites. A quantitative approach was employed, in which data was gathered using survey questionnaires sent to participants and results were analyzed using SPSS v.26. Findings of the study revealed that BIM models produce useful data that contractors may use to enhance cost estimates, simplify planning, and improve ongoing construction. BIM changed the way work was done and provided better coordination across contractors and subcontractors through its models, which use intelligent software (Autodesk Revit). The results of this study demonstrated that BIM will potentially revolutionize construction procurement by redefining connections among parties while generating cost, time, and material saving throughout any project. | ||
650 | 0 |
_aBuilding information modeling _vDissertations, Academic |
|
650 | 0 |
_aContracts _vDissertations, Academic |
|
700 | 1 |
_aÇelik, Tahir _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c288930 _d288930 |