000 | 03114nam a22002897a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230425114138.0 | ||
008 | 221027d2022 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2581 _bE88 2022 |
||
100 | 1 | _aEtuge, Bonaventure | |
245 | 1 | 0 |
_aPUSH AND PULL FACTORS INFLUENCING CAMEROONIAN STUDENTS FOR BECOMING INTERNATIONAL STUDENTS IN NORTH CYPRUS / _cBONAVENTURE ASUE ETUGE; SUPERVISOR: ASSOC. PROF. DR. YALIN KILIÇ |
264 | _c2022 | ||
300 |
_a66 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MA) - Cyprus International University. Institute of Graduate Studies and Research Education Administration and Planning Department | ||
504 | _aIncludes bibliography (sheets 58-63) | ||
520 | _aABSTRACT This study aims to investigate the Push and Pull Factors that influence Cameroonian students to become international students in North Cyprus. The research had as its primary objective to look at the extent of the push and pull factors causing the drive for studies abroad. The research examines why the students chose North Cyprus as a study destination and what makes them leave their home country for studies abroad. The research questions highlight investigations into immigration, cultural and religious issues, university resources, recommendations from acquaintances, accommodation, tuition fees ranges, prestige, quality, learning a new language, and the international experience. This type of study has not been done in the context of Cameroonian students within the Northern Cyprus territory, so it goes a long way to throw depth into international study and recruitment of students worldwide. A quantitative research method was used with questionnaires designed with few guided questions, the response was obtained, and a descriptive (numerical) statistical method was used to analyze the data on SPSS 21. The results were in debt because the revelations showed statistically significant differences in the quality of education offered in Northern Cyprus, prestige, and recommendations by referrers. A good proportion was encouraged with the availability of scholarships, accreditation, and certification, learning a foreign language and enjoying the international experience, and a friendly immigration policy towards Cameroonian university students in Northern Cyprus. However, tuition fees were considered higher than that in Cameroon, and language barriers pose a huge problem in social life, not class or department studies. Northern Cyprus could do more to compete in attracting international students not only from Cameroon, Africa but the world if they pay essential attention to studies like this. | ||
650 | 0 |
_aCameroonian students _vDissertations, Academic _zCyprus, Northern |
|
650 | 0 |
_aStudents, Foreign _vDissertations, Academic _zCyprus, Northern |
|
700 | 1 |
_aEtuge, Bonaventure _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c288931 _d288931 |