000 | 03555nam a22003017a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230424165359.0 | ||
008 | 221027d2022 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2524 _bN98 2022 |
||
100 | 1 | _aNzuma, Nyasha Sharleen | |
245 | 1 | 0 |
_aFACTORS INFLUENCING THE ADOPTION OF TELEMEDICINE HEALTH SERVICES DURING THE COVID-19 PANDEMIC / _cNYASHA SHARLEEN NZUMA; SUPERVISOR: PROF. DR. MEHMET YEŞILTAŞ |
264 | _c2022 | ||
300 |
_a64 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Healthcare Organizations Management Department | ||
504 | _aIncludes bibliography (sheets 48-57) | ||
520 | _aABSTRACT The growth in the application of information and technology in health services has caused a tremendous upgrade in the practice of health service delivery. Described as `telemedicine`, the adoption of technology in health services has also improved efficiency in terms of cost-effectiveness, time-saving, and error avoidance. The goal of this thesis is to investigate the attitude towards endorsing and embracing the use of telemedicine for health services. The primary purpose of this study is to investigate the implementation and acceptance of telemedicine .This thesis utilized different factors like computer efficacy, information quality, performance expectancy, response expectancy, system quality etc. to measure the attitude of patients towards telemedicine adoption. This study also considered that for those who would be eligible to take part in the survey, should have a knowledge of the websites, or mobile applications. This inclusion parameter of respondents will help is filtering actual respondents who are familiar with the discourse of telemedicine, and the number of questionnaires distributed was 394. The DeLone and McLean and unified theory of acceptance and use of technology model of information system were used in this study to investigate the research aim. We found that information quality has a positive impact on the attitudes of patients towards telemedicine health service (THS). Recent technology developments, as well as the resulting increase in performance prices, have aided the growth of telemedicine tremendously. We also found that system quality has a negative influence on the attitudes of patients towards accepting telemedicine health system. Healthcare organizations face a significant issue in determining the quality of telemedicine systems and as a result, these types of studies or centers typically have a major influence on the acceptability, performance, sustainability, and long-term viability of the services they provide. We thesis only considered Zimbabwe, which gives a direction for future studies to embark on a more thorough study on the issue of telemedicine adoption in Sub-Saharan Africa. Also, this thesis recommends that the issue of ethics, and legal issues regarding the data of patients using telemedicine should also be studied in future research of telemedicine in Africa. | ||
650 | 0 |
_aInformation technology _vDissertations, Academic |
|
650 | 0 |
_aPatients _vDissertations, Academic |
|
650 | 0 |
_aTelecommunication in medicine _vDissertations, Academic |
|
700 | 1 |
_aYeşiltaş, Mehmet _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c288935 _d288935 |