000 | 02418nam a22003017a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230417143603.0 | ||
008 | 221101d2022 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2475 _bI44 2022 |
||
100 | 1 | _aIhessiaba, Chizoba | |
245 | 1 | 0 |
_aEVALUATING THE MODERATING EFFECT OF TECHNOLOGY ACCEPTANCE MODEL BETWEEN INFORMATION TECHNOLOGY AND EMPLOYEE PERFORMANCE IN THE TELECOMMUNICATION INDUSTRY / _cCHIZOBA GREG IHESIABA; SUPERVISOR: ASSOC. PROF. DR. TOLGAY KARANFİLLER |
264 | _c2022 | ||
300 |
_a59 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Management Information Systems Department | ||
504 | _aIncludes bibliography (sheets 46-59) | ||
520 | _aABSTRACT Employees, on the other hand, play a critical role in achieving organizational goals, whether in the service, industrial, or primary sectors. Employees frequently have direct interaction with customers. As a result, it is critical that employees have the greatest tools available to them in order to do their duties to the best of their abilities. This study seeks to understand how the management of information systems can help enhance the performance of employees in the organization. This study will also evaluate the moderating role of technology acceptance model in facilitating the impact of information technology on employee performance. As a result, the study will be composed of two dimensions of information technology (competence and trust), three dimensions of technology acceptance model (perceived ease of use, perceived usefulness, and intention to use), and employee performance. This therefore means the study is composed of two independent variables, three moderators, and a single outcome. Keywords: Employee performance, Information technology, Intention to use, Perceived ease of use, Perceived usefulness, and Theory of acceptance model. | ||
650 | 0 |
_aEmployees _vDissertations, Academic |
|
650 | 0 |
_aPerformance _vDissertations, Academic |
|
650 | 0 |
_aInformation technology _vDissertations, Academic |
|
700 | 1 |
_aKaranfiller, Tolgay _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c288965 _d288965 |