000 | 02285nam a22002897a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230424120101.0 | ||
008 | 221102d2022 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2631 _bE73 2022 |
||
100 | 1 | _aEsapa, Gladys Ekale | |
245 | 1 | 4 |
_aTHE ROLE OF HUMAN RESOURCE MANAGEMENT PRACTICES ON THE RETENTION OF EMPLOYEES / _cGLADYS EKALE ESAPA; SUPERVISOR: PROF. DR. HARUN SESEN |
264 | _c2022 | ||
300 |
_a52 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MBA) - Cyprus International University. Institute of Graduate Studies and Research Business Administration Department | ||
504 | _aIncludes bibliography (sheets 43-52) | ||
520 | _aABSTRACT Human resource management practices are at the centre of many organizational operations, from employee acceptance into the organization, to employee effective performance and ultimately employee retention. This study focuses on the role of human resource management practices on employee retention. The independent variables used in measuring the role of HRM on employee retention are training and development, compensation and benefits, career development, performance appraisal, and health and safety while the dependent variable is employee turnover. The research design is explanatory and descriptive. The study utilized a 5-point Likert scale (with 1 being strongly disagree and 5 being strongly agree) containing 30 questions. The results were analysed using the Statistical Package for the Social Sciences (SPSS). The result showed a positive relationship between HRMP and employee retention and a significant mediating role by Person-Job Fit after analysis. The study discussed the results with managerial implications and concluded, highlighting limitations and further research focus points.” Keywords: Employee retention, Employee turnover. Human Resource Management Practices | ||
650 | 0 |
_aEmployees _vDissertations, Academic |
|
650 | 0 |
_aPersonnel management _vDissertations, Academic |
|
700 | 1 |
_aŞeşen, Harun _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c288971 _d288971 |