000 | 02341nam a22003137a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230418082918.0 | ||
008 | 221102d2022 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2502 _bA83 2022 |
||
100 | 1 | _aAsante-Darko Ebenezer | |
245 | 1 | 4 |
_aTHE RELATIONSHIP BETWEEN FACEBOOK ENGAGEMENT AND PHYSICAL VOTING / _cABENEZER ASANTE-DARKO; SUPERVISOR: ASST. PROF. DR. TUGBERK KAYA |
246 | 2 | 3 | _aA REFERENCE TO LEFT-WING PARTIES IN THE TURKISH REPUBLIC AND NORTHERN CYPRUS |
264 | _c2022 | ||
300 |
_a57 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Management Information Systems Department | ||
504 | _aIncludes bibliography (sheets 50-56) | ||
520 | _aABSTRACT The study seeks to examine the relationship between Facebook engagement and physical voting, a reference to left-wing parties in the Turkish Republic of Northern Cyprus. The purpose of the study is to assess the impact of political parties’ posts, likes, comments, and total followers on social media on the influence of votes obtained by political parties and candidates during the 2022 elections. The study collected data on the political party aspirants’ total posts, likes, shares, comments, and followers by observing their Facebook accounts from December 28th, 2021, to January 23rd, 2022. The study used simple and multiple linear regression to analyze the data collected with the help of SPSS. The analysis of the data focused only on the 18 winning members of parliament. It was concluded from the studies that there is a weak negative relationship between stakeholder engagement as an independent variable and karma, toplam oy, and Tercih as dependent variables. Again, it was revealed from the study that stakeholder engagement has no influence on karma, toplam oy, and tercih votes. | ||
650 | 0 |
_aSocial media _vDissertations, Academic |
|
650 | 0 |
_aVoting _vDissertations, Academic |
|
650 | 0 |
_aPolitical parties _vDissertations, Academic |
|
700 | 1 |
_aKaya, Tuğberk _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c288981 _d288981 |