000 | 03220nam a22002897a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20221103111324.0 | ||
008 | 221103d2022 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aD 326 _bQ23 2022 |
||
100 | 1 | _aQabaja, Mohammad Sami A. | |
245 | 1 | 4 |
_aTHE CONSTRUCTION SECTOR IMPACT ON THE TURKISH ECONOMY AND COMPARATIVE ANALYSIS WITH EUROPEAN UNION COUNTRIES / _cMOHAMMAD SAMI A. QABAJA; SUPERVISOR: ASST. PROF. DR. GÖKTUĞ TENEKECİ |
264 | _c2022 | ||
300 |
_a270 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (PhD) - Cyprus International University. Institute of Graduate Studies and Research Civil Engineering Department | ||
504 | _aIncludes bibliography (sheets 142-157) | ||
520 | _aABSTRACT The study investigates the impact of the construction sector on the gross domestic product by taking into consideration the interest rate and tax effects where these factors played big roles in growing the economy and construction sector. The study's purpose is to explore the type of relationship between the construction sector and the GDP growth in a bidirectional way through using statistical analysis that measures the regression, cointegration and causality test where these methods will give results of the relationship, long run, short-run and causality. Also, the study contains other different variables that are related to the construction sector and GDP such as interest rate, taxation, industry sector, investment, and foreign direct investment where these variables were investigated through four special models. The study explored Turkey and other 11 countries of the European Union from 1988 to 2019 that were chosen based on Gross Domestic Product and the Purchasing Power Parity. The data of the study was collected from official databases and analyzed by a panel system with four main steps to Eliminate any unrealistic results. The study found negative long-run estimates between the construction sector and GDP in a bidirectional way in Turkey and a unidirectional way in Spain. The interest rate and taxation play a role in GDP and the construction sector through long-run estimates and causality in most countries of the study where the interest rate affect the GDP by - 0.083% and on construction sector by - 0.039% in Turkey, in Portugal by -0.29% and in Spain by -0.19%. The construction sector has negative estimates with the industry sector by -1.48% in Germany, -2.40% in Sweden and negative estimates with foreign direct investment by -0.27% in Spain, but the construction sector has positive long-run estimates with investments in Turkey by +37%, +36% in France, 51% in Germany, +48% in Greece, +39% in Portugal and by +58% in Spain. More results are detailed in the analysis chapter for each country and for the total panel. | ||
650 | 0 |
_aCointegration _vDissertations, Academic |
|
650 | 0 |
_aBuilding _vDissertations, Academic |
|
650 | 0 |
_aInterest rates _vDissertations, Academic |
|
700 | 1 |
_aTenekeci, Göktuğ _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c288985 _d288985 |