000 | 02349nam a22003017a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230418153003.0 | ||
008 | 221104d2022 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2456 _bO45 2022 |
||
100 | 1 | _aOgierumwense, Oziengbe | |
245 | 1 | 4 |
_aTHE EFFECT OF COMPANY INCOME TAX ON NIGERIAN ECONOMY / _cOZIENGBE OGIERUMWENSE; SUPERVISOR: ASST. PROF. DR. MURAD ABDURAHMAN BEIN |
264 | _c2022 | ||
300 |
_a54 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MBA) - Cyprus International University. Institute of Graduate Studies and Research Business Administration Department | ||
504 | _aIncludes bibliography (sheets 48-52) | ||
520 | _aABSTRACT This thesis studied the effect on economic development in Nigeria of company income tax revenues.The secondary information subjected to econometric analysis was included in this report. The report made use of the methodology of judgmental sampling. For the purpose of this report, the Central Bank of Nigeria (CBN) and the Federal Inland Revenue Service (FIRS) were picked. In the analysis of the secondary data collected from the Central Bank of Nigeria statistical Bulletin Using Eviews, the research employs the Ordinary Least Square Regression Methodology. Using F-statistics and other methodological criteria, the outcome of the regression study shows that company income tax was statistically important at a 5 percent level of significance. The report concludes that corporate income taxes in Nigeria have a significant effect on economic development and living standards. The government's efforts should be stepped up to improve tax revenue collection; this may be accomplished by closing any loopholes in our tax rules and bringing more potential taxpayers into the tax net. Keywords: Company Income Tax, Economic Development, Gross Domestic Product, Per capital Income. | ||
650 | 0 |
_aIncome tax _vDissertations, Academic |
|
650 | 0 |
_aEconomic development _vDissertations, Academic |
|
650 | 0 |
_aGross domestic product _vDissertations, Academic |
|
700 | 1 |
_aBein, Murad Abdurahman _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c289009 _d289009 |