000 | 02335nam a22003017a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230417142243.0 | ||
008 | 221109d2022 cy ||||| |m|| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2441 _bI48 2022 |
||
100 | 1 | _aIftikhar, Faria | |
245 | 1 | 4 |
_aTHE INFLUENCE OF WOMEN IN GRAPHIC DESIGN 2000-2022 / _cFARIA IFTIKHAR; SUPERVISOR: PROF. DR. VÜSAL BAĞIROV |
264 | _c2022 | ||
300 |
_a77 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MFA) - Cyprus International University. Institute of Graduate Studies and Research Graphic Design Department | ||
504 | _aIncludes bibliography (sheets 69-77) | ||
520 | _aABSTRACT Graphic designing a typically male-dominated field, and the majority of the most well-known designers addressed in publications and literature nowadays are all men. Women, on the other hand, have contributed an essential part in defining the industry of graphic design as we understand it today. The 21st century is a time of science and innovation. There is ongoing progress in the world of science. In every discipline, there has been some kind of progress. In the 21st century, women's roles have also evolved. With respect to women in the field of graphic designing, not much literature is available. The present study aims to investigate the differences and comparisons in design style and genre of female graphic designers of Pakistan, USA, Turkey, and Cyprus pertaining to four themes - visual interpretation, artistic or realistic interpretation, symbolic interpretation, and cultural interpretation. This study incorporates semiotic analysis and presents the findings in the form of figures. It also aims to determine if their design styles have had any effect on their career success. Keywords: Graphic Designing, Women Graphic Designers, Influence of Women, Pakistan, Turkey, Cyprus, United States | ||
650 | 0 |
_aGraphic arts _vDissertations, Academic |
|
650 | 0 |
_aGraphic artists _vDissertations, Academic |
|
650 | 0 |
_aWomen designers _vDissertations, Academic |
|
700 | 1 |
_aBağırov, Vüsal _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c289030 _d289030 |