000 | 02488nam a22003017a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230418165104.0 | ||
008 | 221109d2022 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2431 _bR26 2022 |
||
100 | 1 | _aRamadan, Zubir A. G. | |
245 | 1 | 4 |
_aTHE IMPACT OF PERCEIVED QIALITY, PERCEIVED VALUE AND PERCEIVED PRICE ON CUSTOMER LOYALTY / _cZUBIR A G RAMADAN; SUPERVISOR: ASSOC. PROF. DR. FIGEN YEŞİLADA |
264 | _c2022 | ||
300 |
_a50 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MBA) - Cyprus International University. Institute of Graduate Studies and Research Business Administration Department | ||
504 | _aIncludes bibliography (sheets 46-50) | ||
520 | _aABSTRACT In recent years, the business world has faced fierce competition, which has put business organisations in a position to require a sustainable long-term relationship with their customers to exploit the benefits of customer loyalty. This has made perceived value, price and service quality an important marketing element in recent years. This is even more critically so in the service industry. This research was proposed and carried out to investigate the antecedents of customer loyalty impact on the perceived satisfaction of customers, which leads to an increase in customer loyalty. The study was carried out using the North Cyprus telecommunication sector. Using an analytical model, nonprobability sampling with a survey method is used in the current study. The study showed findings implied quality of service, value offers and price have a positive direct and indirect impact on the improvement of customer loyalty. However, perceived price partially relates to Loyalty. This finding supports theories of studies that reported customer loyalty is significantly impacted by perceived customer satisfaction and trust. However, findings are limited to small Islands with a small sample size. Future studies can involve multiple continents with a larger sample size. | ||
650 | 0 |
_aCustomer loyalty _vDissertations, Academic |
|
650 | 0 |
_aConsumer satisfaction _vDissertations, Academic |
|
650 | 0 |
_aTelecommunication _vDissertations, Academic _zCyprus, Northern |
|
700 | 1 |
_aYeşilada, Figen _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c289031 _d289031 |