000 | 02881nam a22002897a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230413113209.0 | ||
008 | 230216d2022 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2720 _bA55 2022 |
||
100 | 1 | _aAlkaram, Alaa Adel | |
245 | 1 | 0 |
_aALKALOIDS, ANTIMICRIBIAL, AND ANTIOXIDANT ACTIVITIES OF PAPAVER UMBONAUM BOISS GROWING IN CYPRUS / _cALAA ADEL ALKARAM; SUPERVISOR: Prof. Dr. ZEHRA GÜNAY SARIYAR |
264 | _c2022 | ||
300 |
_a64 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International Univesity. Institute of Graduate Studies and Research Pharmacognosy Department | ||
504 | _aIncludes bibliography (sheets 56-60) | ||
520 | _aABSTRACT In this work the alkaloids of Papaver umbonatum Boiss. collected from Irbid, Jordan, have been studied. Bioactivity tests have also been performed to show antimicrobial, anti-biofilm, and antioxidant effects of tertiary alkaloid extracts and isolated alkaloids obtained from the species. Isopavine type amurensinine and promorphinane type flavinantine have been isolated from P. umbonatum Boiss. as the major alkaloids while another promorphine type alkaloid O-methylflavinantine was obtained as a minor one. This is the first report of isolation of the alkaloids from P. umbonatum. Presence of flavinantine as a major alkaloid has previously been shown in P. nudicaule. P. umbonatum Boiss. has been found a second Papaver species which contained this alkaloid. Isolation of O-methylflavinantine has been reported from genus Papaver for the first time. The structures of the alkaloids were identified by spectroscopic methods ( 1H-NMR, IR and UV spectrums) and by comparing their Thin Layer Chromatography (TLC) Rf values with those of authentic samples. Antimicrobial activity tests have been performed on Gram-negative Salmonella, Gram-positive methicillin resistant Staphylococcus aureus (MRSA), and gram-positive Bacillus subtilis bacteria. In this study Antioxidant activity was performed by DPPH (2,2-diphenyl-1-picrylhydrazyl) radical scavenging method for tertiary alkaloids extract of aerial parts of P. umbonatum Boiss. which showed that tertiary alkaloids extract of this plant on higher concentration possess better antioxidant potential when compare to reference standard citric acid. Keywords: Alkaloids, Antimicrobial Activity, Antioxidant Activity, Anti-biofilm Activity, Papaver umbonatum Boiss, Genus Papaver | ||
650 | 0 |
_aAntioxidants _vDissertations, Academic |
|
650 | 0 |
_aAlkaloids _vDissertations, Academic |
|
700 | 1 |
_aSarıyar, Zehra Günay _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c289769 _d289769 |