000 | 02874nam a22002777a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230419114324.0 | ||
008 | 230302d2022 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2683 _bO53 2022 |
||
100 | 1 | _aOla, Moses Oladeji | |
245 | 1 | 0 |
_aBIOSORPTION OF CHROMIUN (VI) USING OF BACILLUS SUBTILIS LIVING CELLS / _cMOSES OLADEJİ OLA; SUPERVISOR: PROF. DR. HATICE ATAÇAĞ ERKUT |
264 | _c2022 | ||
300 |
_a47 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Bioengineering Department | ||
504 | _aIncludes bibliography (sheets 41-47) | ||
520 | _aABSTRACT Precipitation, evaporation, electroplating, ion exchange, membrane processes, and other techniques have all been developed to remove harmful metal ions from wastewaters. However, the non-renewable materials utilized, the high cost, and the production of hazardous sludge make these conventional technologies expensive. Therefore, biosorption which refers to the process of desired chemicals being removed or bound from an aqueous solution by biological material is both a biotechnological breakthrough and a highly efficient method for removing heavy metals. It demonstrates a common method for utilizing affordable alternative biological materials for the intended function. Because of their inexpensive cost, wide availability, rapid adsorption and desorption kinetics, and high surface to volume ratio, microorganisms more specifically, bacteria, algae, yeasts, and fungi have attracted increasing interest as biosorbents for heavy metals and other contaminants removal. Biosorption tests with Cr (VI) as a contaminant were conducted using easily available, inexpensive, and effective living biomass of Bacillus subtilis by varying pollutant concentration under favorable parameters. After that, the data were analyzed and showed that Bacillus subtilis living cells are highly efficient in absorption of Cr (VI). Models for the Langmuir-1, Freundlich, and Elovich isotherms were used to interpret the experimental results. were Freundlich was discovered to be best fit for the biosorption with coefficient of regression (R2 ) value of 0.994. The desorption efficiency was analyzed to be 90.05% which show how possible the biosorbent can be regenerated for other biotechnological processes. Keywords: Bacillus subtilis, Biosorbents, Biosorption, Desorption, Elovich, Freundlich, Langmuir-1. | ||
650 | 0 |
_aBacillus subtilis _vDissertations, Academic |
|
700 | 1 |
_aErkut, Hatice Ataçağ _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c289833 _d289833 |