000 | 03440nam a22002897a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230419104053.0 | ||
008 | 230317d2022 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2770 _bY68 2022 |
||
100 | 1 | _aYounis, Saed G. M. | |
245 | 1 | 0 |
_aSPATIAL AND PSCYHOLOGICAL DIMENSIONS OF ENVIRONMENTAL EXPERIENCE: _bTHE CASE OF CIU CAMPUS / _cSAED G. M. YOUNIS; SUPERVISOR: DR. GIZEM CANER |
264 | _c2023 | ||
300 |
_ax, 83 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MArch) - Cyprus International University. Institute of Graduate Studies and Research Architecture Department | ||
504 | _aIncludes bibliography (sheets 73-79) | ||
520 | _aABSTRACT The human-environment relationship is a study involving multidimensional relations of various fields. In this field, spatial experience is considered to be the result of interaction between humans and the environment. In this framework, this research aims to investigate the human-environment relationship through the main domains that affect spatial experience; the spatial and psychological dimensions, in the scope of Space Syntax and the mental image of the environment. Lynch defines place legibility as the ease with which individuals comprehend a spatial structure of a space, the notion essentially portrays a space's composite mental picture. Similarly, based on spatial configuration, Space Syntax's concept of intelligibility quantify the spatial layout based on syntactic measures and is defined as space's capability to provide indications to the comprehension of the system as a whole. The similarity between the aforementioned concepts regardless of the method that each concept is based on, resulted in a growing research body that investigates if the Space Syntax is a tool to manipulate the legibility of the environment. This research aims to propose a spatial-psychological analytical framework to examine if the syntactic measures of spatial configuration affect the mental image of space and to clarify the relationship between spatial configuration and the mental image of space. Accordingly, this research design is a mixed approach consisting of both quantitative and qualitative methods is to be applied; data will be collected from literature sources. Theories and approaches on involved domains will be reviewed to set a theoretical foundation for an analytical framework that investigates the spatial experience and examine the relation between Space Syntax and the mental image of the space. The analytical framework is to be applied to Cyprus International University as a case study of this research. However, this research does not hypothesize that syntactic measures are the only factor of legibility, but as an important factor that affects the degree of spatial configuration's mental representation, and perhaps is a tool to manipulate the legibility of the built environment. Keywords: Legibility, Space Syntax, Spatial experience, Spatial-Psychological | ||
650 | 0 |
_aLegibility (Printing) _vDissertations, Academic |
|
650 | 0 |
_aArchitecture _vDissertations, Academic |
|
700 | 1 |
_aYounis, Saed G. _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c289987 _d289987 |