000 | 03012nam a22002777a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230418094423.0 | ||
008 | 230322d2023 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2844 _bD47 2023 |
||
100 | 1 | _aDestiny, Akwanwi Ngwane | |
245 | 1 | 4 |
_aTHE IMPACT OF TECHNOLOGY ADOPTION ON THE E-SERVICE SCOPE IN THE BANKING INDUSTRY IN CAMEROON / _cAKWANWI NGWANE DESTINY; SUPERVISOR: ASST. PROF. DR. BOREN SARGON |
264 | _c2023 | ||
300 |
_aix, 51 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Accounting and Finance Department | ||
504 | _aIncludes bibliography (sheets 47-51) | ||
520 | _aABSTRACT The influence of innovations in technology on the efficiency or performance of the banking industry of countries across the world has been widely debated in the literature with diverse findings and conclusions, with limited research in developing countries. The study thus explored the impact of technology adoption on the eservice scope in the banking industry in Cameroon with a specific focus on the impact of e-banking on the aggregate return on asset of the Cameroonian banking industry. Autoregressive Distributed Lag (ARDL) was adopted for estimation the parameters of the study. The ARDL Bound test revealed that the variables had long run relationships. Also, the ARDL estimate established that the previous year value of ATM transactions significantly influenced the aggregated return on asset in the current period in Cameroon. Results also indicate that the value of POS, mobile money and web transfer transactions both in the previous or current year had direct significant influence on the worth of the banking industry in Cameroon in the current period. It was concluded that the e-service platforms of the Cameroonian banking industry have significantly influenced the returns of the banks in the country. Specifically, the dominant e-banking platforms include ATM, mobile money, POS, and web transfers. The study recommended that the banking authorities in Cameroon should massively encourage the use of ATM, mobile money, point of sale and web transfer for the transactions in the banking operations and dealings which are necessary to improve the returns of the banks in the country. Also, banking authorities in Cameroon should ensure that many more innovations are ensured on the application of technological platforms in the banking operations which are necessary to improve the returns of the banks in the country. Keywords: ARDL, E-Banking, E-Service, Technology Adoption | ||
650 | 0 |
_aBanks and banking _vDissertations, Academic |
|
700 | 1 |
_aSargon, Baron _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c290030 _d290030 |