000 | 02545nam a22002897a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230419112041.0 | ||
008 | 230324d2023 c ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2829 _bK26 2023 |
||
100 | 1 | _aKamara, Musa | |
245 | 1 | 0 |
_aASSESMENT OF KNOWLEDGE AND PERCEPTION ABOUT TELEMEDICINE AMOUNG HEALTH PROFESSIONAL IN MONTSERRADO COUNTY, LIBERIA / _cMUSA KAMARA; SUPERVISOR: ASSOC. PROF. DR. FIGEN YEŞİLADA |
264 | _c2023 | ||
300 |
_a56 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Health Care Organizations Management Department | ||
504 | _aIncludes bibliography (sheets 47-49) | ||
520 | _aABSTRACT Telemedicine is one of the most cutting-edge developments in the healthcare industry, and it has the potential to address many long-standing issues, such as those related to accessibility, cost, waiting times, and healthcare personnel shortage. The study aims to assess the knowledge, perception and willingness to use Telemedicine among health professionals in Montserrado, Liberia. The hypothesis of this study centered on the idea that Healthcare professionals’ telemedicine knowledge and perception has a significant impact on their willingness to use the technology. A quantitative cross-sectional design was used, primary self-structured questionnaire that was sent online using Google Surveys served as the data-gathering technique, and the Statistical Package for the Social Sciences (SPSS) software, version 25, was used for the analysis of the collected data. According to the results, medical professionals' openness to using Telemedicine is influenced by their familiarity with and comfort with the technology. This study confirms that individuals' perceptions and levels of knowledge are the most important elements in determining whether or not they would utilize Telemedicine. Positive correlations were found between healthcare workers' perceptions and knowledge of Telemedicine and their openness to using it. Keywords: Knowledge, Perception, Telemedicine, Willingness | ||
650 | 0 |
_a Perception _vDissertations, Academic |
|
650 | 0 |
_aTelecommunication in medicine _vDissertations, Academic |
|
700 | 1 |
_aYeşilada, Figen _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c290048 _d290048 |