000 | 01957cam a2200313 i 4500 | ||
---|---|---|---|
001 | 20040455 | ||
003 | KOHA | ||
005 | 20230606143419.0 | ||
008 | 170928d1998 xxuado b 001 0 eng | ||
020 | _a0137517106 | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
041 | _aeng | ||
082 | 0 | 0 |
_a658 _2 _bE34 1998 |
100 | 1 |
_aEbert, Ronald J., _eauthor. |
|
245 | 1 | 0 |
_aBUSINESS ESSENTIALS / _cRonald J. Ebert, Ricky W. Griffin. |
250 | _aSecond Edition. | ||
264 | 1 |
_aNew York, NY : _bPearson, _c1998. |
|
300 |
_axxv, 675 pages : _c29 cm _billustrations, photos, tables ; |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _a5 copies | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe contemporary business world -- The u.s. business environment -- Understanding business ethics and social responsibility -- Entrepreneurship, new ventures, and business ownership -- Understanding the global context of business -- Managing the business -- Managing the business -- Organizing the business -- Operations management and quality -- People in organizations -- Employee behavior and motivation -- Leadership and decision making -- Human resource management and labor relations -- Principles of marketing: building relationships with customers for competitive -- Advantage -- Marketing processes and consumer behavior -- Developing and pricing products -- Distributing and promoting products -- Managing information for better business decisions -- Information technology (it) for business -- The role of accountants and accounting information -- The financial system and issues in financial management -- Understanding monday and the role of banking -- Managing business finances. | |
650 | 0 |
_aIndustrial management _zUnited States. |
|
650 | 0 |
_aBusiness enterprises _zUnited States. |
|
700 | 1 |
_aGriffin, Ricky W., _eauthor. |
|
942 |
_2ddc _cBK |
||
999 |
_c290473 _d290473 |