000 | 02516nam a22003017a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230712124044.0 | ||
008 | 230712d2023 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2937 _bM28 2023 |
||
100 | 1 | _aMatsanura, Audrey Hellenrose | |
245 | 1 | 0 |
_aEVALUATING THE IMPACT OF BLOCKCHAIN TECHNOLOGY APPLICATION ON THE SUPPLY CHAIN AND FINANCIAL PERFORMANCE OG ZIMBABWQE STOCK MARKET LISTED MANUFACTURING COMPANIES / _cAUDREY HELLENROSE MATSANURA; SUPERVISOR: ASST. PROF. DR. AYŞE TUNÇBİLEK |
264 | _c2023 | ||
300 |
_axi, 76 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Engineering Management Department | ||
504 | _aIncludes bibliography (sheets 60-68) | ||
520 | _aABSTRACT Blockchain technology has the potential to transform the way businesses are done. Every industry, including the supply chain, may benefit from disruptions caused by new technologies. A contemporary supply chain relies heavily on both efficiency and reactivity to its customers. The purpose of the study was to evaluate the impact of blockchain technology application on the supply chain and financial performance of Zimbabwe stock market listed manufacturing companies. The study used a quota sampling method to select four respondents from each of the 37 listed manufacturing companies listed in the Zimbabwe stock market. The respondents are the general managers, the engineers, and the operations managers. The data collected were analysed using SPSS software. The study found that consensus and immutability have a positive and significant impact on supply chain management performance, while security has a negative and significant impact on supply chain management performance. It was discovered that immutability and consensus have a positive and significant impact on financial performance. Keywords: Blockchain Application, Financial Performance, Smart Contracts, Supply Chain Management, Zimbabwe | ||
650 | 0 |
_aBlockchains (Databases) _vDissertations, Academic |
|
650 | 0 |
_aPerformance _vDissertations, Academic |
|
650 | 0 |
_aSmart contracts _vDissertations, Academic |
|
650 | 0 |
_aBusiness logistics _vDissertations, Academic |
|
700 | 1 |
_aTunçbilek, Ayşe _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c290565 _d290565 |