000 | 02710nam a22002897a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230713092759.0 | ||
008 | 230713d2023 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2898 _bB26 2023 |
||
100 | 1 | _aBamigbade, Oladimeji Ayoade | |
245 | 1 | 0 |
_aCORPORATE SOCIAL RESPONSIBILITY ACTIVITIES AND CUSTOMER LOYALTY OF THE NIGERIAN TELECOMMUNICATIONS INDUSTRY / _cOLADIMEJI AYOADE BAMIGBADE; SUPERVISOR: ASST. PROF. DR. STEVEN WILLIAM BAYIGHOMOG |
264 | _c2023 | ||
300 |
_aviii, 60 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MBA) - Cyprus International University. Institute of Graduate Studies and Research Business Administration Department | ||
504 | _aIncludes bibliography (sheets 47-55) | ||
520 | _aABSTRACT This study investigated the relationship between corporate social responsibility and customer loyalty of the Nigerian telecommunications among mobile operators in Nigeria. A descriptive research design of survey type was adopted for the study using eligible respondents. The sample of this study comprised of Nigeria telecommunications industry’s customer in a state – Lagos State. Using a survey instrument with items adopted from previous studies for data collection, 365 copies of filled questionnaire was collected online and 86 copies was collected offline. Using SPSS, the frequencies, test of relationship and test of the prediction was done to provide a focal point for this study – generating results that would provide answers to the research questions of this study. It was observed from the result of the study that customers’ perception of corporate social responsibility has a significant positive association with customer loyalty. In addition, customers’ perception of corporate social responsibility has a significant negative association with switch intention. Lastly, perceived corporate social responsibility has a positive association with customer advocacy. The findings of this study informed the discussion, implications, limitation and recommendation for future studies. Keywords: Customer Advocacy, Customer Loyalty, Nigerian Telecommunications Industry, Perceived Cooperate Social Responsibility, Switching Intention. | ||
650 | 0 |
_aConsumers _vDissertations, Academic _zNigeria |
|
650 | 0 |
_aTelecommunication _vDissertations, Academic _zNigeria |
|
650 | 0 |
_aSocial responsibility of business _vDissertations, Academic _zNigeria |
|
700 | 1 |
_aBayighomog, Steven William _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c290574 _d290574 |