000 | 02873nam a22003017a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230714094548.0 | ||
008 | 230714d2023 cy d|||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2878 _bA45 2023 |
||
100 | 1 | _aAl-Kozapanki, Hozan Honar | |
245 | 1 | 0 |
_aFACTORS INFLUENCING ACCIDENTS IN KURDISTAN REGIONAL GOVERNMENT / _cHOZAN HONAR AL-KOZAPANKI; SUPERVISOR: ASSOC. PROF. DR. AYŞE PEKRİOĞLU BALKIS; CO-SUPERVISOR: ASST. PROF. DR. GÖKTUĞ TENEKECI |
264 | _c2023 | ||
300 |
_aVIII, 57 sheets: _bcharts; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Civil Engineering Department | ||
504 | _aIncludes bibliography (sheets 48-50) | ||
520 | _aABSTRACT Traffic accidents are often regarded as one of the modern civilizations' most serious challenges. This is an issue in Kurdistan regional government; it is regarded as the second leading cause of mortality. The study's primary aim is to investigate and evaluate the causes of traffic accidents via data gathering, statistical analysis and self-observation. In this study, data on traffic accidents, transport network geometric conditions, and traffic data were gathered, processed, and analyzed for Arbil city. Descriptive and predictive statistical models are developed to focus on inherent factors for accidents, leading to developing a high-level mitigation framework. The study's statistical analysis revealed that certain geometric and traffic circumstances are strongly associated with traffic conditions, geometric standards and driver behavior. This study indicated that increasing the number of segments on major metropolitan thoroughfares will increase the number of overall accidents and property damage. Additionally, it was discovered that pedestrians neglect pedestrian crossing zones and cars do not give pedestrians precedence while crossing the roadway, owing to a lack of traffic awareness on the part of both drivers and pedestrians. The research proposes that roads be designed and built under internationally recognized standards. Additionally, it is advised to increase road user awareness through structured educational awareness programs for drivers, pedestrians, and passengers.. Keywords: Arbil City, Drivers, Kurdistan Regional Government, Traffic Accident, Traffic Awareness | ||
650 | 0 |
_aAutomobile drivers _vDissertations, Academic _zKurdistan |
|
650 | 0 |
_aPedestrians _vDissertations, Academic _zKurdistan |
|
650 | 0 |
_aTraffic accidents _vDissertations, Academic _zKurdistan |
|
700 | 1 |
_aBalkıs, Ayşe Pekrioğlu _esupervisor |
|
700 | 1 |
_aTenekeci, Göktuğ _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c290591 _d290591 |