000 | 02301nam a22002897a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230714125708.0 | ||
008 | 230714d2023 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2903 _bK25 2023 |
||
100 | 1 | _aKalimira, Amani Marcelin | |
245 | 1 | 4 |
_aTHE IMPACT OF INFORMATION SYSTEMS ON ORGANIZATIONAL PERFORMANCE / _cAMANI MARCELIN KALIMIRA; SUPERVISOR: ASSOC. PROF. DR. MARY AGOYI |
264 | _c2023 | ||
300 |
_aix, 54 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Management Information Systems Department | ||
504 | _aIncludes bibliography (sheets 44-52) | ||
520 | _aABSTRACT Scientific research on the impact of information systems on organizational performance has advanced rapidly over time. Information systems are designed to increase the flow of information throughout an organization at all levels, including enabling a set of data to reach the intended receiver in the appropriate format at the appropriate time, resulting in a positive and helpful contribution to the organization. As the heart does in our body, the information system (IS) serves the same purpose in an organization. In reality, neither a major nor a small business or organization can compete without an information system. This study aims to investigate the impact of information systems on organizational performance. The research was carried out at Goma, Democratic Republic of the Congo. The study employed a survey method, and 356 information system end users from various organizations participated. The research data were analyzed using SMART PLS and SPSS software, and the findings revealed that information systems improve organizational performance. Keywords: Decision Making, Information Systems, Organisation Performance, User Satisfaction. | ||
650 | 0 |
_aDecision making _vDissertations, Academic |
|
650 | 0 |
_aInformation technology _vDissertations, Academic |
|
650 | 0 |
_aConsumer satisfaction _vDissertations, Academic |
|
700 | 1 |
_aAgoyi, Mary _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c290601 _d290601 |