000 | 02190nam a22003017a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230714153910.0 | ||
008 | 230714d2023 cy d|||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2901 _bA55 2023 |
||
100 | 1 | _aAnimele, Isaac Ehiwarior | |
245 | 1 | 0 |
_aEFFECTS OF NANOPARTICLES SEED PRIMING ON GERMINATION CHARACTERISTICS OF LEEK UNDER SALT STRESS / _cISAAC EIWARIOR ANIMELE; SUPERVISOR: PROF. DR. MUSTAFA ERAYMAN |
264 | _c2023 | ||
300 |
_a56 sheets: _bcharts; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Plant Sciences and Technologies Department | ||
504 | _aIncludes bibliography (sheets 38-41) | ||
520 | _aABSTRACT This study was to understand the effects of nanoparticles seed priming on germination characteristics of leek under salt stress. Seeds of two leek cultivars (cv. Yaprak and cv. Porro) were primed at different concentrations (0, 10, 20, 40, 80 mg L-1 ) of zinc oxide and hexagonal boron nitride nanoparticles in the dark at 20±2° C and the primed seeds were exposed to salinity stress (200mM of NaCl) along with control treatment with distilled water. The results revealed that germination potentials of the two cultivars were different depending on the treatments with NPs, their concentrations and salt stress. Yaprak was observed to have better germination characteristics than cv. Porro under the same treatments. Both cultivars performed better under high concentrations of the nanoparticles when compared to the control. The germination potentials of both cultivars under salinity stress were greatly reduced. Keywords: Concentrations, Germination, Leek, Nanoparticles, Salinity. | ||
650 | 0 |
_a Germination _vDissertations, Academic |
|
650 | 0 |
_aNanoparticles _vDissertations, Academic |
|
650 | 0 |
_aLeek _vDissertations, Academic |
|
650 | 0 |
_aSalinity _vDissertations, Academic |
|
700 | 1 |
_aErayman, Mustafa _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c290607 _d290607 |