000 | 03280nam a22003017a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230717104826.0 | ||
008 | 230717d2023 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2864 _bH27 2023 |
||
100 | 1 | _aHarris, Emmanuel Daniel | |
245 | 1 | 0 |
_aTHE ADOPTION OF AN INFORMATION AND COMMUNICATION TECHNOLOGIES (ICT) MODEL AS A TOOL FOR ACHIEVING SUSTAINABLE ECONOMIC GROWTH IN LIBERIA, WEST AFRICA: _b(THE DIGITAL ECONOMY) / _cEMMANUEL DANIEL HARRIS; SUPERVISOR: ASSOC.PROF. DR. TOLGAY KARANFILLER |
264 | _c2023 | ||
300 |
_aviii, 74 sheets; _c30 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Management Information Systems Department | ||
504 | _aIncludes bibliography (sheets 62-65) | ||
520 | _aABSTRACT This thesis develops an ICT model as a tool for achieving sustainable economic growth in Liberia, West Africa. The adoption of Information and Communication Technologies (ICT) has become a driving force for economic growth in many parts of the world, and this study aims to investigate how these tools can be implemented in Liberia, to improve aspects such as productivity, efficiency, and competitiveness in both the public and private sectors. The establishment of a digital economy can facilitate the creation of new businesses, industries and provide opportunities for innovation, and entrepreneurship, and create a smaller disparity between the rural and urban areas in Liberia. The study also examines the challenges to adopting ICT in Liberia, such as a lack of infrastructure, inadequate access to technology, and limited skills and knowledge within the population. This thesis presents a comprehensive analysis of the benefits and challenges of the digital economy and recommends solutions for overcoming these obstacles. The study uses the Mixed-Method of research to determine Liberia's e-readiness status and its problems, advantages, and drawbacks. The data collected was analyzed using statistical tools to test selected economic growth variables, revealing many impactful trends and patterns. Relevant variables were identified, data analytics was used to create new insights, a review of public ICT policy documents, and a mathematic model based on correlation was used to develop an Economic-Growth Model to achieve sustainable economic growth. Liberia has a huge potential to grow economically; adopting and implementing the Economic-Growth Model developed in this thesis will be a significant step in achieving economic prominence through ICT solutions in real time for Liberia. Keywords: Artificial Intelligence, Digital Economy, Economic Growth, ICT Model, Liberia, Sustainable Development | ||
650 | 0 |
_aArtificial intelligence _vDissertations, Academic |
|
650 | 0 |
_aEconomic development _vDissertations, Academic |
|
650 | 0 |
_aInformation technology _vDissertations, Academic |
|
650 | 0 |
_aSustainable development _vDissertations, Academic |
|
700 | 1 |
_aKaranfilliler, Tolgay _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c290618 _d290618 |