000 | 02292nam a22002777a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230717153652.0 | ||
008 | 230717d2023 c ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 2872 _bI47 2023 |
||
100 | 1 | _aImran, Ali | |
245 | 1 | 0 |
_aBIOSYNTHESIS OF SILVER NANOPARTICLES USING SCHINUS MOLLE LEAVES AQUEOUS EXTRACT / _cALI IMRAN; SUPERVISOR: ASST. PROF. DR. DOĞA KAVAZ |
264 | _c2023 | ||
300 |
_aviii, 38 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Chemistry Department | ||
504 | _aIncludes bibliography (sheets 35-38) | ||
520 | _aABSTRACT In this study, we report the biosynthetic method for producing silver nanoparticles from Schinus molle leaf extracts. A method for biologically manufacturing nanoparticles from plant extracts that is safe for the environment and does not use potentially dangerous chemicals has to be developed in nanotechnology. In this study, we used Schinus molle leaf collected from the Cyprus International University campus to investigate the synthesis of silver nanoparticles. Techniques including scanning electron microscopy (SEM), Fourier transform infrared (FTIR), X-ray diffraction (XRD), and UV-vis spectroscopy were employed to ascertain the composition of the nanoparticles. The value for UV-VIS was 455 nm. The XRD analysis results indicate that the produced silver nanoparticles have a face-centered cubic structure. It was possible to see silver nanoparticles evenly distributed in the SEM image. According to Fourier transform infrared spectroscopy, the phenolic chemicals discovered in the leaves of S. molle are the functional groups in charge of the chemical reduction of AgNPs. Green nanoparticles can be employed in various fields, such as cosmetics, food, and medicine. Keyword: Green Synthesis, Leaf Extract, Nanotechnology, and Nanotechnology | ||
650 | 0 |
_aExtracts _vDissertations, Academic |
|
650 | 0 |
_aNanotechnology _vDissertations, Academic |
|
700 | 1 |
_aKavaz, Doğa _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c290628 _d290628 |