000 | 02720nam a22002897a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230904111332.0 | ||
008 | 230904d2023 c ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 3065 _bR64 2023 |
||
100 | 1 | _aRoger, Ijani Alemazung | |
245 | 1 | 0 |
_aDETERMINANTS OF ECONOMIC WELFARE IN CAMEROON / _cIJANI ALEMAZUNG ROGER; SUPERVISOR: ASST. PROF. DR. MEHRSHAD RADMEHR HASHEMIPOUR |
264 | _c2023 | ||
300 |
_aviii, 47 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Economics Department | ||
504 | _aIncludes bibliography (sheets 44-46) | ||
520 | _aABSTRACT The purpose of the study was to determine the factors that influence the standard of living of Cameroonian citizens. The study aimed to find the factors that influence the standard of living of the citizens of Cameroon in the short and long run, where real GDP per capita was used to denote the standard of living and educational level, poverty rate, global economic policy, and government expenditure on healthcare were used as the factors that influence the standard of living. The data used for the study were downloaded from the World Bank Indicator. The data were between the years 2000 and 2020. The analysis used Ordinary Least Square (OLS) method in estimating the parameters of a typical Autoregressive distributed lag regression model (ARDL). Augmented Dickey-Fuller (ADF) tests were used to check the stationery of the data set, and the data were stationary at the first difference. The study found that government expenditure on healthcare has a negative and statistically significant effect on the standard of living in the long run. Educational level and global economic policy uncertainty were found to have positive and statistically insignificant effects on the standard of living. However, poverty was found to have a positive and statistically significant effect on the standard of living. In the short run, expenditure by the government and global economic policy uncertainty were found to have a negative and statistically insignificant effect on the standard of living. Keywords: Cameroon, Education, Global Economic Policy Uncertainty, Poverty, Real GDP Per Capita. | ||
650 | 0 |
_aEconomics _vDissertations, Academic _zCameroon |
|
650 | 0 |
_aEconomic policy _vDissertations, Academic |
|
650 | 0 |
_aPoverty _vDissertations, Academic |
|
700 | 1 |
_aHashemipour, Mehrshad Radmehr _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c290915 _d290915 |