000 | 02801nam a22002897a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230904144901.0 | ||
008 | 230904d2023 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 3072 _bA96 2023 |
||
100 | 1 | _aAworh, Echezona | |
245 | 1 | 0 |
_aDESIGN AND ANALYSIS OF A PEDAL OPERATED DOUBLE ACTING RECIPROCATING PUMP / _cECHEZONA AWORH; SUPERVISOR: PROF. DR. MUSTAFA DAĞBAŞI |
264 | _c2023 | ||
300 |
_ax, 65 sheets; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Mechanical Engineering Department | ||
504 | _aIncludes bibliography (sheets 57-60) | ||
520 | _aABSTRACT This research involves the design and analysis of a pedal powered double-acting reciprocating pump and was undertaken with purpose of proving a cost-effective solution to the problem of delivery of water from the ground with relatively less effort. This development is due to the need of rural areas where locals find it very difficult to get access to clean drinking water or do not have electricity for pumping of water. The comparison of alternative solutions is based on the cost and effort needed to design the system. The problem, therefore, involved an optimization in terms of suction depth of water to be drawn and cost of the total system. Since the pump is dependent on suction depth, the practical limit of which to elevate water from is a depth of 6 m. Any depth further will need the pump to be positioned below ground level. The mechanism considered for the purpose will consist of a double acting reciprocating water pump that can be driven by a set up attached to the rear wheel of a bicycle. Based on this design, pedaling for a minute or two should be sufficient to pump 180 – 360 liters of water to a height of about 3 meters. The design is also focused on the easy accessibility to local materials which can be used to manufacture the system. The design is aims to provide an environmentally friendly solution with no form of pollution, enabling a healthy exercise and which is independent of the rising energy costs. The designed system, besides providing clean drinkable water, will also be capable suitable for supplying water for small irrigation as well. Keyword: Chain-drive, Check valves, Crank-mechanism, Flywheel, Pedal, Piston, Pump, Sprockets | ||
650 | 0 |
_aChain drive _vDissertations, Academic |
|
650 | 0 |
_a Flywheels _vDissertations, Academic |
|
650 | 0 |
_a Sprockets _vDissertations, Academic |
|
700 | 1 |
_aDağbaşı, Mustafa _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c290919 _d290919 |