000 | 02625nam a22003017a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20230904155216.0 | ||
008 | 230904d2023 cy o|||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 3060 _bK43 2023 |
||
100 | 1 | _aKhan, Aasia Kamyab | |
245 | 1 | 0 |
_aPHYGITAL AVENUE OF EXHIBITION DESIGN AND COVID-19 / _cAASIA KAMYAB KHAN; SUPERVISOR: ASSOC. PROF. DR. DEVRIM YÜCEL BESIM |
246 | 2 | 3 | _aANALYSIS OF CASE STUDIES IN NORTHERN CYPRUS |
264 | _c2023 | ||
300 |
_axiii, 130 sheets: _bphotos; _c31 cm. _eIncludes CD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MID) - Cyprus International University. Institute of Graduate Studies and Research Interior Design Department | ||
504 | _aIncludes bibliography (sheets 77-90) | ||
520 | _aABSTRACT At the end of 2019, the world changed as the spread of a novel coronavirus forced a global lockdown, with every type of environment, including public and private buildings, shut down while most activities went digital to prevent the spread. Digitalization enabled a new way of conducting business in all fields of life, including exhibitions and exhibition design. Virtual exhibitions created a whole new world in which the design parameters changed accordingly to serve a variety of visitors. One of the lessons that can be learned from these exhibitions is that physical exhibitions can use digitalization to make themselves much more interesting and in line with the preferences of the newer generation. The present study used qualitative research method to analyze both case studies and interviews and the findings shows that the pandemic has affected the exhibition design, which has further accelerated the use of technology in daily life. Digitalizing everything is not necessary; instead, we can utilize technology to improve the visitor's experience by incorporating augmented reality (AR). ‘Phygital’ is a relatively new term. It refers to the blending of the physical and digital realms, resulting in an enhanced reality that enables users to interact with it while being fully immersed in the experience of exhibition design. Keywords: Augmented Reality (AR), Creativity, COVID-19, Digital, Exhibition Design | ||
650 | 0 |
_aAugmented reality _vDissertations, Academic |
|
650 | 0 |
_aExhibitions _vDissertations, Academic |
|
650 | 0 |
_aCOVID-19 Pandemic, 2020- _vDissertations, Academic |
|
700 | 1 |
_aBesim, Devrim Yücel _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c290924 _d290924 |