000 | 02441nam a22002657a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20231030103232.0 | ||
008 | 231030d2023 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 3168 _bE94 2023 |
||
100 | 1 | _aEweje, Ismail Abiodun | |
245 | 1 | 0 |
_aULTRASOUND REMOVAL OF REMAZOL BRILLIANT BLUE REACTIVE TEXTILE DYE IN WASTEWATER / _cISMAIL ABIODUN EWEJE; SUPERVISOR: PROF. DR. RANA KIDAK |
264 | _c2023 | ||
300 |
_axii, 67 sheets; _c31 cm. _e1 CD-ROM |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Environmental Sciences Department | ||
504 | _aIncludes bibliography (sheets 53-67) | ||
520 | _aABSTRACT Textile dyes such as Remazol Brilliant Blue Reactive (RBBR) are a menace to the environment and to public health as a result of their hazardous, carcinogenic and mutagenic properties. However, eliminating them is a major challenge as a result of their stability in water and their recalcitrant nature. With the emergence of advanced oxidation processes, the efficiency of removing textile dyes from textile wastewater has improved. This study therefore aims to investigate the efficiency of ultrasound process in the removal of RBBR in textile wastewater using medium frequency ultrasound. Ultrasonic degradation of RBBR under different conditions were investigated in this study. The effect of frequency (575kHz and 861kHz), Power (60W and 90W), pH (3, 7 and 11), Volume (90mL, 250mL, 375mL and 500mL) and Initial concentration (25mg/L, 50mg/L and 100mg/L) on the degradation profile was evaluated. The result of the study showed that 575kHz frequency showed best removal efficiency for the RBBR. The study also showed that efficient removal at 90W acoustic power, pH 3 and 90mL volume. Lower initial concentration was also shown to enhance RBBR degradation by Ultrasound process. The study also showed the synthesis of a brown coloured by-product in the pH 11 experiments which was observed at 466nm using UV-Vis spectroscopy. Keywords: Advanced oxidation process, Degradation, Remazol brilliant blue reactive, Ultrasound. | ||
650 | 0 |
_aOxidation _vDissertations, Academic |
|
700 | 1 |
_aKıdak, Rana _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c291582 _d291582 |