000 | 02904nam a22002897a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20231102100302.0 | ||
008 | 231102d2023 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 3133 _bO46 2023 |
||
100 | 1 | _aOlowo, Abimbola Adesewa | |
245 | 1 | 0 |
_aERROR ANALYSIS OF THE WRITTEN ESSAYS BY NIGERIAN ESL SECONDARY SCHOOL STUDENTS / _cABIMBOLA ADESEWA OLOWO; SUPERVISOR: ASSOC. PROF. DR. BEHBOOD MOHAMMADZADEH |
264 | _c2023 | ||
300 |
_aviii, 66 sheets; _c31 cm. _e1 CD-ROM |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MA) - Cyprus International University. Institute of Graduate Studies and Research English Language Teaching Department | ||
504 | _aIncludes bibliography (sheets 59-63) | ||
520 | _aABSTRACT The aim of the present study is to investigate the most frequently made errors in the essays written by junior secondary school students in the selected secondary schools in Nigeria. It also discusses the teacher's attitudes towards the student's errors in the selected schools. One hundred essays written by junior secondary school students were collected from the selected secondary school students, and collected data were analysed in relation to the theory of error analysis. A detailed categorization of the most common errors, their analysis, and the comparison of the total number of Interlingual and Intralingual errors are given a place in the present study. The number of errors related to punctuation is 183, the number of errors related to spelling is 216, the number of errors related to vocabulary is 112, the number of errors related to the article is 168, the number of errors related to tense is 422, the number of errors related to preposition is 81, and the number of errors related to pronoun is 42. The results show that the errors related to Tense are the highest, and errors related to pronouns are the lowest in frequency. A significant result of this study is that the frequency and number of the Intralingual errors are higher than the Interlingual errors. The findings of this study will aid students in developing an internalized understanding of the regulations of the target language. Additionally, it will aid teachers in focusing their attention on common errors and developing other successful strategies for enhancing their pupils' written work. Keywords: Error Analysis, Error Types, Interlingual and Intralingual, Nigerians ESL Students | ||
650 | 0 |
_a Language and languages _vDissertations, Academic _xStudy and teaching _xError analysis |
|
650 | 0 |
_aErrors _vDissertations, Academic |
|
650 | 0 |
_aEnglish language _xStudy and teaching _xForeign speakers _zNigeria |
|
700 | 1 |
_aMohammadzadeh, Behbood _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c291620 _d291620 |