000 | 02851nam a22002897a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20231103114723.0 | ||
008 | 231103d2023 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 3139 _bS43 2023 |
||
100 | 1 | _aSharapova, Safina | |
245 | 1 | 4 |
_aAN INVESTIGATION OF GREEN INNOVATION ON SUSTAINABILITY PERFORMANCE AND GREEN ORGANIZATIONAL IDENTITY IN THE HOTEL INDUSTRY. CASE STUDY OF NORTH CYPRUS HOTELS / _cSAFINA SHARAPOVA; SUPERVISOR: DR. MARJAN KAMYABI |
264 | _c2023 | ||
300 |
_aviii, 60 sheets; _c31 cm. _e1 CD-ROM |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Tourism and Hotel Management Department | ||
504 | _aIncludes bibliography (sheets 53-55) | ||
520 | _aABSTRACT The hotel industry is a major contributor to environmental pollution and climate change. In order to reduce their environmental impact, hotels are increasingly adopting green innovation strategies. Green innovation can be defined as the development and implementation of new products, processes, or services that have a positive impact on the environment. The study will examine an investigation into the effects of green innovation, green organizational identity on the sustainability performance of the hotel industry in the Northern Cyprus. The performance of sustainability in hotel industry in the Northern part of Cyprus is a critical component in the industry of hospitality of the Northern Cyprus’ economy. The ecological direction is now being created and made more generally known in the hospitality sector. The success that eco-hotels have already achieved in a number of national markets throughout the world ought to inspire a global drive for the industry's continued expansion. The findings of this study have important implications for the hotel industry. The study shows that green innovation is a valuable tool for hotels that are looking to reduce their environmental impact and improve their green marketing. The study also provides guidance for hotel managers who are considering adopting green innovation strategies. The research study will utilize the quantitative research approach through the use of a questionnaire survey and SPSS version 26 is going to be used to run and analyze the gathered data. Keywords: Green Innovation, Green Organizational Identity, Hotel Industry, Hospitality, Sustainability Performance | ||
650 | 0 |
_aHotels _vDissertations, Academic |
|
650 | 0 |
_aHospitality _vDissertations, Academic |
|
650 | 0 |
_aSustainability _vDissertations, Academic |
|
700 | 1 |
_aKamyabi, Marjan _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c291643 _d291643 |